Webstatistik www.hochzeits-planerin.at

Summary Period: November 2022
Generated 01-Dec-2022 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 163332
Total Files 158284
Total Pages 158429
Total Visits 11279
Total KBytes 6912105
Total Unique Sites 3625
Total Unique URLs 532
Total Unique Referrers 3692
Total Unique User Agents 551
. Avg Max
Hits per Hour 226 480
Hits per Day 5444 8003
Files per Day 5276 7775
Pages per Day 5280 7733
Sites per Day 120 295
Visits per Day 375 509
KBytes per Day 230404 356134
Hits by Response Code
Code 200 - OK 96.91% 158284
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.02% 37
Code 304 - Not Modified 0.61% 1000
Code 400 - Bad Request 0.03% 42
Code 404 - Not Found 2.42% 3957

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 5482 3.36% 5440 3.44% 5435 3.43% 339 3.01% 210 5.79% 271265 3.92%
2 5379 3.29% 5234 3.31% 5206 3.29% 330 2.93% 234 6.46% 258814 3.74%
3 5876 3.60% 5696 3.60% 5635 3.56% 298 2.64% 223 6.15% 276039 3.99%
4 7305 4.47% 7223 4.56% 7168 4.52% 310 2.75% 203 5.60% 335134 4.85%
5 8003 4.90% 7775 4.91% 7733 4.88% 380 3.37% 205 5.66% 356134 5.15%
6 6001 3.67% 5772 3.65% 5837 3.68% 410 3.64% 192 5.30% 274113 3.97%
7 5715 3.50% 5457 3.45% 5587 3.53% 509 4.51% 295 8.14% 256046 3.70%
8 5884 3.60% 5646 3.57% 5677 3.58% 413 3.66% 195 5.38% 287419 4.16%
9 4932 3.02% 4849 3.06% 4804 3.03% 438 3.88% 254 7.01% 227939 3.30%
10 4355 2.67% 4276 2.70% 4227 2.67% 418 3.71% 228 6.29% 188338 2.72%
11 4671 2.86% 4531 2.86% 4465 2.82% 430 3.81% 203 5.60% 193238 2.80%
12 5131 3.14% 5013 3.17% 4960 3.13% 403 3.57% 208 5.74% 205798 2.98%
13 4976 3.05% 4880 3.08% 4861 3.07% 355 3.15% 220 6.07% 202104 2.92%
14 4019 2.46% 3919 2.48% 3848 2.43% 389 3.45% 227 6.26% 160632 2.32%
15 4483 2.74% 4406 2.78% 4388 2.77% 385 3.41% 216 5.96% 183071 2.65%
16 6110 3.74% 5930 3.75% 5908 3.73% 352 3.12% 196 5.41% 256313 3.71%
17 5575 3.41% 5298 3.35% 5398 3.41% 458 4.06% 273 7.53% 210534 3.05%
18 5302 3.25% 5216 3.30% 5223 3.30% 376 3.33% 198 5.46% 211032 3.05%
19 4686 2.87% 4513 2.85% 4554 2.87% 394 3.49% 210 5.79% 182284 2.64%
20 4034 2.47% 3922 2.48% 3935 2.48% 404 3.58% 209 5.77% 153601 2.22%
21 4322 2.65% 4143 2.62% 4090 2.58% 341 3.02% 190 5.24% 180522 2.61%
22 6353 3.89% 6191 3.91% 6174 3.90% 438 3.88% 210 5.79% 232836 3.37%
23 5509 3.37% 5405 3.41% 5385 3.40% 356 3.16% 183 5.05% 194337 2.81%
24 5497 3.37% 5201 3.29% 5307 3.35% 415 3.68% 209 5.77% 209059 3.02%
25 5237 3.21% 5034 3.18% 5137 3.24% 415 3.68% 171 4.72% 226908 3.28%
26 6531 4.00% 6331 4.00% 6365 4.02% 371 3.29% 184 5.08% 288793 4.18%
27 6754 4.14% 6449 4.07% 6539 4.13% 380 3.37% 205 5.66% 308226 4.46%
28 5493 3.36% 5278 3.33% 5382 3.40% 345 3.06% 172 4.74% 225883 3.27%
29 4988 3.05% 4771 3.01% 4738 2.99% 334 2.96% 208 5.74% 190995 2.76%
30 4729 2.90% 4485 2.83% 4463 2.82% 325 2.88% 191 5.27% 164696 2.38%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 245 7354 4.50% 237 7135 4.51% 236 7096 4.48% 10328 309850 4.48%
1 240 7203 4.41% 232 6962 4.40% 231 6959 4.39% 10338 310151 4.49%
2 234 7032 4.31% 225 6756 4.27% 224 6733 4.25% 9884 296529 4.29%
3 237 7124 4.36% 225 6767 4.28% 230 6927 4.37% 9889 296670 4.29%
4 237 7112 4.35% 224 6722 4.25% 229 6899 4.35% 9765 292959 4.24%
5 240 7213 4.42% 233 7009 4.43% 232 6973 4.40% 9934 298014 4.31%
6 229 6876 4.21% 223 6704 4.24% 224 6729 4.25% 9903 297084 4.30%
7 219 6588 4.03% 213 6415 4.05% 213 6418 4.05% 9391 281715 4.08%
8 219 6581 4.03% 215 6457 4.08% 214 6426 4.06% 9412 282357 4.08%
9 222 6674 4.09% 216 6482 4.10% 215 6466 4.08% 9372 281157 4.07%
10 219 6591 4.04% 213 6417 4.05% 213 6415 4.05% 9390 281703 4.08%
11 211 6357 3.89% 204 6128 3.87% 204 6128 3.87% 9064 271925 3.93%
12 220 6604 4.04% 213 6393 4.04% 211 6336 4.00% 9314 279426 4.04%
13 218 6566 4.02% 213 6410 4.05% 212 6366 4.02% 9265 277954 4.02%
14 221 6646 4.07% 215 6453 4.08% 214 6428 4.06% 9470 284094 4.11%
15 221 6647 4.07% 214 6435 4.07% 215 6453 4.07% 9291 278738 4.03%
16 224 6745 4.13% 217 6518 4.12% 217 6539 4.13% 9351 280539 4.06%
17 228 6865 4.20% 222 6686 4.22% 222 6672 4.21% 9983 299476 4.33%
18 225 6763 4.14% 220 6611 4.18% 219 6587 4.16% 9829 294857 4.27%
19 218 6558 4.02% 213 6404 4.05% 213 6409 4.05% 9365 280958 4.06%
20 227 6819 4.17% 221 6638 4.19% 222 6686 4.22% 9637 289117 4.18%
21 222 6675 4.09% 216 6480 4.09% 217 6528 4.12% 9245 277355 4.01%
22 230 6900 4.22% 221 6630 4.19% 222 6672 4.21% 9356 280690 4.06%
23 227 6839 4.19% 222 6672 4.22% 219 6584 4.16% 9626 288786 4.18%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 56613 34.66% 406512 5.88% /gb_eintrag.php
2 41746 25.56% 409459 5.92% /stats/
3 30207 18.49% 3803268 55.02% /stats/usage_202210.html
4 11168 6.84% 1425595 20.62% /stats/usage_201507.html
5 4657 2.85% 23100 0.33% /
6 3088 1.89% 390056 5.64% /stats/usage_202211.html
7 2142 1.31% 6737 0.10% /gb_eintrag_fb.php
8 1670 1.02% 12255 0.18% /kontakt.php
9 982 0.60% 3253 0.05% /kontakt_fb.php
10 529 0.32% 1697 0.02% /gaestebuch.php
11 205 0.13% 851 0.01% /impressum.php
12 193 0.12% 831 0.01% /leistungen.php
13 186 0.11% 601 0.01% /partner.php
14 183 0.11% 1144 0.02% /ueber_mich.php
15 142 0.09% 17398 0.25% /stats/usage_201502.html
16 111 0.07% 14051 0.20% /stats/usage_202209.html
17 104 0.06% 9 0.00% /count.php
18 102 0.06% 12032 0.17% /stats/usage_201307.html
19 85 0.05% 10066 0.15% /stats/usage_201801.html
20 70 0.04% 1685 0.02% /js/lightbox.js
21 69 0.04% 3208 0.05% /js/prototype.js
22 68 0.04% 143 0.00% /js/scriptaculous.js
23 52 0.03% 1623 0.02% /js/effects.js
24 40 0.02% 2704 0.04% /stats/usage_201203.html
25 39 0.02% 4168 0.06% /stats/usage_201408.html
26 38 0.02% 4192 0.06% /stats/usage_201606.html
27 37 0.02% 4304 0.06% /stats/usage_201603.html
28 36 0.02% 2241 0.03% /stats/usage_201205.html
29 36 0.02% 3985 0.06% /stats/usage_201301.html
30 36 0.02% 3947 0.06% /stats/usage_201404.html

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 30207 18.49% 3803268 55.02% /stats/usage_202210.html
2 11168 6.84% 1425595 20.62% /stats/usage_201507.html
3 41746 25.56% 409459 5.92% /stats/
4 56613 34.66% 406512 5.88% /gb_eintrag.php
5 3088 1.89% 390056 5.64% /stats/usage_202211.html
6 4657 2.85% 23100 0.33% /
7 142 0.09% 17398 0.25% /stats/usage_201502.html
8 111 0.07% 14051 0.20% /stats/usage_202209.html
9 1670 1.02% 12255 0.18% /kontakt.php
10 102 0.06% 12032 0.17% /stats/usage_201307.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 41746 25.56% 6990 62.92% /stats/
2 56613 34.66% 1136 10.23% /gb_eintrag.php
3 4657 2.85% 870 7.83% /
4 1670 1.02% 458 4.12% /kontakt.php
5 11168 6.84% 405 3.65% /stats/usage_201507.html
6 85 0.05% 64 0.58% /stats/usage_201801.html
7 186 0.11% 49 0.44% /partner.php
8 529 0.32% 45 0.41% /gaestebuch.php
9 205 0.13% 41 0.37% /impressum.php
10 193 0.12% 41 0.37% /leistungen.php

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 41746 25.56% 7009 63.05% /stats/
2 2142 1.31% 950 8.55% /gb_eintrag_fb.php
3 4657 2.85% 784 7.05% /
4 56613 34.66% 697 6.27% /gb_eintrag.php
5 1670 1.02% 356 3.20% /kontakt.php
6 982 0.60% 150 1.35% /kontakt_fb.php
7 205 0.13% 49 0.44% /impressum.php
8 183 0.11% 45 0.40% /ueber_mich.php
9 193 0.12% 44 0.40% /leistungen.php
10 529 0.32% 36 0.32% /gaestebuch.php

Top 30 of 3625 Total Sites
# Hits Files KBytes Visits Hostname
1 48234 29.53% 47525 30.03% 1166465 16.88% 48 0.43% Invalid
2 30213 18.50% 30213 19.09% 2369768 34.28% 6 0.05% vm711319.stark-industries.solutions
3 20064 12.28% 20064 12.68% 1573824 22.77% 5 0.04% host-176-124-215-108.hosted-by-vdsina.ru
4 6120 3.75% 6120 3.87% 408875 5.92% 1 0.01% dim.studio3
5 3024 1.85% 3024 1.91% 117867 1.71% 40 0.35% 205-185-218-6.lim.as54138.net
6 2437 1.49% 2437 1.54% 24202 0.35% 407 3.61% 82.152.212.118.adsl-pool.jx.chinaunicom.com
7 2255 1.38% 2255 1.42% 88488 1.28% 51 0.45% 205-185-218-18.lim.as54138.net
8 2091 1.28% 2090 1.32% 20846 0.30% 431 3.82% 162.24.17.58.adsl-pool.jx.chinaunicom.com
9 2073 1.27% 2073 1.31% 20584 0.30% 407 3.61% no-data
10 1904 1.17% 1180 0.75% 101064 1.46% 84 0.74% astra4157.startdedicated.de
11 1826 1.12% 1826 1.15% 18143 0.26% 18 0.16% host-89-22-237-236.hosted-by-vdsina.ru
12 1723 1.05% 1723 1.09% 17117 0.25% 333 2.95% 5x18x217x193.static-business.spb.ertelecom.ru
13 1719 1.05% 1719 1.09% 68372 0.99% 32 0.28% unn-169-150-238-83.datapacket.com
14 1633 1.00% 1633 1.03% 63176 0.91% 40 0.35% 205-185-218-19.lim.as54138.net
15 1544 0.95% 1544 0.98% 15318 0.22% 422 3.74% hebei.22.121.in-addr.arpa
16 1513 0.93% 1513 0.96% 59784 0.86% 35 0.31% unn-169-150-238-87.datapacket.com
17 1341 0.82% 1341 0.85% 52404 0.76% 32 0.28% 205-185-218-30.lim.as54138.net
18 975 0.60% 975 0.62% 38329 0.55% 14 0.12% 205-185-218-13.lim.as54138.net
19 883 0.54% 883 0.56% 34897 0.50% 24 0.21% 205-185-218-25.lim.as54138.net
20 796 0.49% 796 0.50% 7857 0.11% 127 1.13% hn.kd.ny.adsl
21 790 0.48% 790 0.50% 7010 0.10% 80 0.71% unn-138-199-29-44.datapacket.com
22 787 0.48% 787 0.50% 6986 0.10% 81 0.72% unn-212-102-57-15.cdn77.com
23 771 0.47% 771 0.49% 30719 0.44% 18 0.16% 205-185-218-12.lim.as54138.net
24 769 0.47% 769 0.49% 7639 0.11% 146 1.29% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
25 758 0.46% 758 0.48% 29662 0.43% 22 0.20% 205-185-218-24.lim.as54138.net
26 753 0.46% 753 0.48% 29746 0.43% 18 0.16% 205-185-218-7.lim.as54138.net
27 698 0.43% 394 0.25% 34213 0.49% 29 0.26% malta1709.startdedicated.de
28 660 0.40% 660 0.42% 27753 0.40% 9 0.08% no-mans-land.m247.com
29 654 0.40% 654 0.41% 6498 0.09% 248 2.20% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
30 607 0.37% 586 0.37% 60228 0.87% 61 0.54% www.seokicks.de

Top 10 of 3625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30213 18.50% 30213 19.09% 2369768 34.28% 6 0.05% vm711319.stark-industries.solutions
2 20064 12.28% 20064 12.68% 1573824 22.77% 5 0.04% host-176-124-215-108.hosted-by-vdsina.ru
3 48234 29.53% 47525 30.03% 1166465 16.88% 48 0.43% Invalid
4 6120 3.75% 6120 3.87% 408875 5.92% 1 0.01% dim.studio3
5 3024 1.85% 3024 1.91% 117867 1.71% 40 0.35% 205-185-218-6.lim.as54138.net
6 1904 1.17% 1180 0.75% 101064 1.46% 84 0.74% astra4157.startdedicated.de
7 2255 1.38% 2255 1.42% 88488 1.28% 51 0.45% 205-185-218-18.lim.as54138.net
8 1719 1.05% 1719 1.09% 68372 0.99% 32 0.28% unn-169-150-238-83.datapacket.com
9 1633 1.00% 1633 1.03% 63176 0.91% 40 0.35% 205-185-218-19.lim.as54138.net
10 607 0.37% 586 0.37% 60228 0.87% 61 0.54% www.seokicks.de

Top 30 of 3692 Total Referrers
# Hits Referrer
1 19603 12.00% https://schoolofwoodcarving.com/
2 17276 10.58% https://evakuator-kronshtadt.ru/
3 11514 7.05% - (Direct Request)
4 7486 4.58% https://grabovetskiy.com/
5 6496 3.98% https://schoolofwoodcarving.io/
6 6292 3.85% https://www.facebook.com/woodcarvergrabovetskiy
7 6286 3.85% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
8 4904 3.00% https://auto.evakuator.expert/nashi-partnyory/
9 3379 2.07% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
10 2958 1.81% https://evakuator-kurortniy.ru/contacts/
11 2204 1.35% https://eraescort.com/
12 1972 1.21% https://forpart.ru
13 1867 1.14% http://perfect-wedding.at/gb_eintrag.php
14 1700 1.04% https://24sex-dating.com/
15 1638 1.00% http://hochzeits-planerin.at/gb_eintrag.php
16 1560 0.96% https://sharlux.ru
17 1532 0.94% https://sexo-dating.com/
18 1402 0.86% https://911.spb.ru/evakuator-sinyavino/
19 1346 0.82% https://t.me/bali
20 1340 0.82% https://sex-dating18.com/
21 1106 0.68% https://getery.xyz
22 1074 0.66% http://www.webviki.ru/evakuator-kronshtadt.ru
23 1042 0.64% http://natuerlich-heiraten.at/gb_eintrag.php
24 1037 0.63% https://hydraruzxpsnew4af.net
25 1026 0.63% https://xn--hydraruzxpnw4af-m8b.xyz
26 1025 0.63% https://xn--hydraruzxpnw4af-m8b.net
27 1015 0.62% https://hydraruzxpsnew4af.shop
28 1014 0.62% https://milf-dating.love/
29 1014 0.62% https://xn--hydrarzxpnw4af-93b9813j.com
30 1003 0.61% https://xn--hydrarzxpnw4af-93b9813j.net

Top 20 of 86 Total Search Strings
# Hits Search String
1 30 2.96% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
2 29 2.86% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
3 25 2.47% http://cyberia.plati.market/cat/cs-go-accounts/24108/
4 25 2.47% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
5 23 2.27% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
6 22 2.17% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
7 22 2.17% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/
8 22 2.17% https://www.ipoteka360.ru/sankt-peterburg/s-dosrochnym-pogasheniem/
9 21 2.07% https://www.ipoteka360.ru/moskva/ipoteka-na-kvartiry/
10 21 2.07% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
11 20 1.97% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
12 20 1.97% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-vtorichnoe/
13 19 1.88% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
14 19 1.88% https://www.ipoteka360.ru/sankt-peterburg/refinansirovanie-ipoteki/
15 17 1.68% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
16 16 1.58% https://www.ipoteka360.ru/moskva/ipoteka-s-materinskim-kapitalom/
17 16 1.58% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
18 16 1.58% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-nezhiloe/
19 15 1.48% https://www.ipoteka360.ru/moskva/byudzhetnikam/
20 15 1.48% https://www.ipoteka360.ru/moskva/ipoteka-dlja-mnogodetnyh/

Top 15 of 551 Total User Agents
# Hits User Agent
1 7961 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 7827 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 7725 4.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 4133 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 4046 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 4008 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3973 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3960 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3955 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 3951 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 3937 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 3936 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 3935 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 3915 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 3914 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for November 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 87561 53.61% 86844 54.87% 3974460 57.50% Unresolved/Unknown
2 29430 18.02% 29306 18.51% 1681307 24.32% Russian Federation
3 17720 10.85% 17451 11.03% 600967 8.69% Network (net)
4 15827 9.69% 14672 9.27% 347145 5.02% Commercial (com)
5 5495 3.36% 3581 2.26% 239098 3.46% Germany
6 2091 1.28% 1842 1.16% 18102 0.26% China
7 1897 1.16% 1897 1.20% 18779 0.27% Address Routing (arpa)
8 567 0.35% 287 0.18% 3756 0.05% European Union
9 320 0.20% 319 0.20% 2810 0.04% India
10 303 0.19% 303 0.19% 3011 0.04% Maldives
11 249 0.15% 27 0.02% 718 0.01% Czech Republic
12 246 0.15% 214 0.14% 2088 0.03% Non-Profit (org)
13 176 0.11% 168 0.11% 1060 0.02% Thailand
14 149 0.09% 149 0.09% 1094 0.02% Brazil
15 149 0.09% 149 0.09% 9991 0.14% Wallis and Futuna Islands
16 130 0.08% 130 0.08% 687 0.01% South Africa
17 113 0.07% 113 0.07% 1072 0.02% Colombia
18 102 0.06% 101 0.06% 693 0.01% Ukraine
19 63 0.04% 36 0.02% 229 0.00% Poland
20 55 0.03% 55 0.03% 538 0.01% Ecuador
21 50 0.03% 50 0.03% 437 0.01% Mexico
22 36 0.02% 30 0.02% 179 0.00% Netherlands
23 35 0.02% 35 0.02% 190 0.00% Indonesia
24 33 0.02% 22 0.01% 182 0.00% Austria
25 31 0.02% 30 0.02% 209 0.00% Canada
26 30 0.02% 29 0.02% 204 0.00% Tuvalu
27 29 0.02% 29 0.02% 288 0.00% Spain
28 29 0.02% 27 0.02% 155 0.00% Viet Nam
29 28 0.02% 28 0.02% 275 0.00% Hong Kong
30 27 0.02% 27 0.02% 141 0.00% Paraguay


Generated by Webalizer Version 2.21