Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 3725 | 3603 | 3592 | 142 | 1602 | 2329935 | 2710 | 68259 | 68471 | 70793 |
Apr 2022 | 3925 | 3829 | 3821 | 151 | 2219 | 4602832 | 4532 | 114641 | 114884 | 117759 |
Mar 2022 | 4172 | 4042 | 4047 | 147 | 2244 | 5650017 | 4562 | 125474 | 125317 | 129350 |
Feb 2022 | 3982 | 3846 | 3850 | 161 | 2236 | 4385762 | 4518 | 107817 | 107704 | 111507 |
Jan 2022 | 5100 | 4820 | 4939 | 271 | 4125 | 4990953 | 8416 | 153109 | 149446 | 158108 |
Dec 2021 | 3968 | 3856 | 3845 | 179 | 2969 | 3845162 | 5577 | 119212 | 119545 | 123013 |
Nov 2021 | 3826 | 3736 | 3693 | 174 | 2555 | 3937761 | 5233 | 110791 | 112104 | 114805 |
Oct 2021 | 4342 | 4186 | 4216 | 209 | 2629 | 3678486 | 6481 | 130701 | 129772 | 134607 |
Sep 2021 | 4311 | 4162 | 4141 | 219 | 2568 | 3106036 | 6598 | 124254 | 124872 | 129330 |
Aug 2021 | 4154 | 4039 | 3995 | 223 | 2694 | 3986656 | 6915 | 123850 | 125220 | 128799 |
Jul 2021 | 4588 | 4489 | 4454 | 207 | 2412 | 4857776 | 6418 | 138083 | 139172 | 142244 |
Jun 2021 | 4771 | 4668 | 4622 | 211 | 2394 | 5249446 | 6333 | 138677 | 140066 | 143147 |
Totals | 50620822 | 68293 | 1454868 | 1456573 | 1503462 | |||||
Generated by Webalizer Version 2.21 |