Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 3575 | 3496 | 3452 | 134 | 247 | 233223 | 268 | 6904 | 6993 | 7150 |
Jan 2023 | 5498 | 5338 | 5285 | 300 | 2991 | 4647466 | 9320 | 163837 | 165507 | 170458 |
Dec 2022 | 6140 | 5947 | 5937 | 253 | 2695 | 5836517 | 7863 | 184054 | 184374 | 190341 |
Nov 2022 | 5444 | 5276 | 5280 | 375 | 3625 | 6912105 | 11279 | 158429 | 158284 | 163332 |
Oct 2022 | 5112 | 4980 | 4963 | 286 | 3269 | 4250828 | 8868 | 153858 | 154388 | 158489 |
Sep 2022 | 6005 | 5877 | 5843 | 267 | 2832 | 5828741 | 8025 | 175299 | 176327 | 180153 |
Aug 2022 | 4154 | 4007 | 3993 | 343 | 2980 | 3982500 | 10636 | 123801 | 124217 | 128803 |
Jul 2022 | 5147 | 4993 | 4994 | 238 | 3051 | 5424567 | 7392 | 154834 | 154793 | 159564 |
Jun 2022 | 5483 | 5368 | 5340 | 298 | 2570 | 4323836 | 8945 | 160212 | 161062 | 164495 |
May 2022 | 3857 | 3723 | 3721 | 149 | 2502 | 3726957 | 4634 | 115353 | 115418 | 119572 |
Apr 2022 | 3925 | 3829 | 3821 | 151 | 2219 | 4602832 | 4532 | 114641 | 114884 | 117759 |
Mar 2022 | 4172 | 4042 | 4047 | 147 | 2244 | 5650017 | 4562 | 125474 | 125317 | 129350 |
Totals | 55419589 | 86324 | 1636696 | 1641564 | 1689466 | |||||
Generated by Webalizer Version 2.21 |