Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 16204 | 15710 | 16064 | 198 | 2092 | 17837236 | 5753 | 465870 | 455604 | 469924 |
Oct 2023 | 15013 | 14902 | 14840 | 151 | 2169 | 18972660 | 4687 | 460051 | 461981 | 465425 |
Sep 2023 | 11468 | 11301 | 11313 | 189 | 2317 | 12482342 | 5683 | 339409 | 339032 | 344048 |
Aug 2023 | 10605 | 10502 | 10459 | 244 | 1958 | 10916639 | 7594 | 324248 | 325583 | 328764 |
Jul 2023 | 10948 | 10833 | 10771 | 232 | 2092 | 10025680 | 7216 | 333924 | 335842 | 339399 |
Jun 2023 | 10504 | 10345 | 10284 | 159 | 2213 | 7167037 | 4793 | 308521 | 310373 | 315146 |
May 2023 | 8960 | 8759 | 8736 | 164 | 2487 | 6239427 | 5097 | 270821 | 271549 | 277766 |
Apr 2023 | 6861 | 6708 | 6410 | 298 | 2796 | 14010741 | 8968 | 192300 | 201261 | 205858 |
Mar 2023 | 6061 | 5884 | 5751 | 248 | 2945 | 7449015 | 7708 | 178311 | 182426 | 187909 |
Feb 2023 | 6133 | 5889 | 5857 | 222 | 2860 | 6111501 | 6239 | 164013 | 164896 | 171740 |
Jan 2023 | 5498 | 5338 | 5285 | 300 | 2991 | 4647466 | 9320 | 163837 | 165507 | 170458 |
Dec 2022 | 6140 | 5947 | 5937 | 253 | 2695 | 5836517 | 7863 | 184054 | 184374 | 190341 |
Totals | 121696261 | 80921 | 3385359 | 3398428 | 3466778 | |||||
Generated by Webalizer Version 2.21 |