Webstatistik www.hochzeits-planerin.at

Summary by Month
Generated 10-Jun-2023 05:40 CEST

Usage summary for www.hochzeits-planerin.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2023 9146 8928 8907 147 971 1577599 1476 89073 89280 91465
May 2023 8960 8759 8736 164 2487 6239427 5097 270821 271549 277766
Apr 2023 6861 6708 6410 298 2796 14010741 8968 192300 201261 205858
Mar 2023 6061 5884 5751 248 2945 7449015 7708 178311 182426 187909
Feb 2023 6133 5889 5857 222 2860 6111501 6239 164013 164896 171740
Jan 2023 5498 5338 5285 300 2991 4647466 9320 163837 165507 170458
Dec 2022 6140 5947 5937 253 2695 5836517 7863 184054 184374 190341
Nov 2022 5444 5276 5280 375 3625 6912105 11279 158429 158284 163332
Oct 2022 5112 4980 4963 286 3269 4250828 8868 153858 154388 158489
Sep 2022 6005 5877 5843 267 2832 5828741 8025 175299 176327 180153
Aug 2022 4154 4007 3993 343 2980 3982500 10636 123801 124217 128803
Jul 2022 5147 4993 4994 238 3051 5424567 7392 154834 154793 159564
Totals 72271007 92871 2008630 2027302 2085878


Generated by Webalizer Version 2.21