Webstatistik www.hochzeits-planerin.at

Summary Period: September 2022
Generated 01-Oct-2022 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 180153
Total Files 176327
Total Pages 175299
Total Visits 8025
Total KBytes 5828741
Total Unique Sites 2832
Total Unique URLs 430
Total Unique Referrers 5788
Total Unique User Agents 600
. Avg Max
Hits per Hour 250 2049
Hits per Day 6005 9849
Files per Day 5877 9751
Pages per Day 5843 9698
Sites per Day 94 266
Visits per Day 267 362
KBytes per Day 194291 370178
Hits by Response Code
Code 200 - OK 97.88% 176327
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 0.02% 33
Code 304 - Not Modified 0.22% 396
Code 400 - Bad Request 0.08% 141
Code 404 - Not Found 1.80% 3250

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 2106 1.17% 2004 1.14% 1982 1.13% 222 2.77% 151 5.33% 36186 0.62%
2 3075 1.71% 2986 1.69% 2988 1.70% 319 3.98% 205 7.24% 55374 0.95%
3 3880 2.15% 3714 2.11% 3674 2.10% 281 3.50% 226 7.98% 82080 1.41%
4 3543 1.97% 3476 1.97% 3408 1.94% 246 3.07% 178 6.29% 66653 1.14%
5 6595 3.66% 6476 3.67% 6410 3.66% 194 2.42% 182 6.43% 122625 2.10%
6 4687 2.60% 4582 2.60% 4530 2.58% 246 3.07% 184 6.50% 124988 2.14%
7 5102 2.83% 5055 2.87% 4990 2.85% 281 3.50% 227 8.02% 136991 2.35%
8 5928 3.29% 5737 3.25% 5744 3.28% 246 3.07% 160 5.65% 146025 2.51%
9 6738 3.74% 6625 3.76% 6629 3.78% 275 3.43% 165 5.83% 203692 3.49%
10 4997 2.77% 4843 2.75% 4822 2.75% 279 3.48% 218 7.70% 109881 1.89%
11 5850 3.25% 5608 3.18% 5713 3.26% 267 3.33% 211 7.45% 142586 2.45%
12 7441 4.13% 7386 4.19% 7294 4.16% 273 3.40% 201 7.10% 212219 3.64%
13 6873 3.82% 6707 3.80% 6646 3.79% 281 3.50% 236 8.33% 225367 3.87%
14 5593 3.10% 5446 3.09% 5412 3.09% 260 3.24% 165 5.83% 221093 3.79%
15 6156 3.42% 5998 3.40% 5942 3.39% 291 3.63% 182 6.43% 199834 3.43%
16 6181 3.43% 6050 3.43% 5998 3.42% 330 4.11% 266 9.39% 229528 3.94%
17 9498 5.27% 9436 5.35% 9302 5.31% 209 2.60% 196 6.92% 260845 4.48%
18 8729 4.85% 8553 4.85% 8510 4.85% 359 4.47% 220 7.77% 343633 5.90%
19 9849 5.47% 9751 5.53% 9698 5.53% 313 3.90% 206 7.27% 367839 6.31%
20 8901 4.94% 8820 5.00% 8822 5.03% 291 3.63% 180 6.36% 370178 6.35%
21 7493 4.16% 7364 4.18% 7329 4.18% 362 4.51% 200 7.06% 331299 5.68%
22 6550 3.64% 6435 3.65% 6353 3.62% 246 3.07% 194 6.85% 241765 4.15%
23 6513 3.62% 6383 3.62% 6269 3.58% 266 3.31% 202 7.13% 276403 4.74%
24 5184 2.88% 5082 2.88% 5083 2.90% 247 3.08% 166 5.86% 167610 2.88%
25 5801 3.22% 5756 3.26% 5706 3.26% 256 3.19% 202 7.13% 202379 3.47%
26 5977 3.32% 5854 3.32% 5801 3.31% 305 3.80% 211 7.45% 221938 3.81%
27 4879 2.71% 4713 2.67% 4662 2.66% 282 3.51% 218 7.70% 163930 2.81%
28 5065 2.81% 4771 2.71% 4892 2.79% 268 3.34% 202 7.13% 186449 3.20%
29 5190 2.88% 5013 2.84% 4981 2.84% 241 3.00% 218 7.70% 193899 3.33%
30 5779 3.21% 5703 3.23% 5709 3.26% 258 3.21% 218 7.70% 185449 3.18%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 244 7320 4.06% 238 7158 4.06% 238 7143 4.07% 7897 236897 4.06%
1 238 7168 3.98% 235 7051 4.00% 234 7037 4.01% 7836 235076 4.03%
2 240 7225 4.01% 236 7106 4.03% 234 7028 4.01% 7777 233312 4.00%
3 242 7279 4.04% 238 7153 4.06% 237 7115 4.06% 8086 242584 4.16%
4 256 7708 4.28% 252 7565 4.29% 251 7551 4.31% 8425 252742 4.34%
5 254 7627 4.23% 247 7421 4.21% 245 7362 4.20% 8133 243998 4.19%
6 262 7861 4.36% 255 7666 4.35% 254 7624 4.35% 8511 255342 4.38%
7 261 7844 4.35% 254 7643 4.33% 254 7630 4.35% 8377 251307 4.31%
8 256 7704 4.28% 251 7554 4.28% 249 7496 4.28% 8283 248477 4.26%
9 306 9209 5.11% 302 9083 5.15% 302 9076 5.18% 8394 251823 4.32%
10 250 7512 4.17% 246 7401 4.20% 243 7296 4.16% 8257 247702 4.25%
11 247 7420 4.12% 242 7269 4.12% 240 7217 4.12% 8158 244755 4.20%
12 238 7144 3.97% 231 6941 3.94% 228 6846 3.91% 7570 227103 3.90%
13 237 7136 3.96% 233 6997 3.97% 231 6938 3.96% 7897 236910 4.06%
14 246 7384 4.10% 241 7238 4.10% 238 7148 4.08% 8416 252489 4.33%
15 249 7473 4.15% 245 7358 4.17% 242 7260 4.14% 8189 245664 4.21%
16 240 7217 4.01% 236 7108 4.03% 234 7030 4.01% 8043 241290 4.14%
17 254 7638 4.24% 246 7395 4.19% 245 7367 4.20% 8071 242116 4.15%
18 255 7656 4.25% 250 7529 4.27% 250 7505 4.28% 8529 255863 4.39%
19 248 7460 4.14% 243 7303 4.14% 242 7260 4.14% 7945 238338 4.09%
20 260 7808 4.33% 250 7520 4.26% 252 7582 4.33% 8443 253291 4.35%
21 238 7161 3.97% 233 6991 3.96% 233 7010 4.00% 7764 232919 4.00%
22 238 7159 3.97% 233 7008 3.97% 230 6928 3.95% 7980 239401 4.11%
23 234 7040 3.91% 228 6869 3.90% 228 6850 3.91% 7311 219343 3.76%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 66509 36.92% 660846 11.34% /stats/
2 55131 30.60% 395877 6.79% /gb_eintrag.php
3 21517 11.94% 2540693 43.59% /stats/usage_202209.html
4 14072 7.81% 1796357 30.82% /stats/usage_201507.html
5 5113 2.84% 25059 0.43% /
6 3075 1.71% 10291 0.18% /kontakt_fb.php
7 2463 1.37% 7750 0.13% /gb_eintrag_fb.php
8 1969 1.09% 14458 0.25% /kontakt.php
9 346 0.19% 1112 0.02% /gaestebuch.php
10 249 0.14% 856 0.01% /impressum.php
11 201 0.11% 653 0.01% /partner.php
12 193 0.11% 1213 0.02% /ueber_mich.php
13 191 0.11% 840 0.01% /leistungen.php
14 178 0.10% 15 0.00% /count.php
15 130 0.07% 6043 0.10% /js/prototype.js
16 128 0.07% 269 0.00% /js/scriptaculous.js
17 125 0.07% 3009 0.05% /js/lightbox.js
18 109 0.06% 13112 0.22% /stats/usage_201502.html
19 86 0.05% 10191 0.17% /stats/usage_201307.html
20 83 0.05% 2591 0.04% /js/effects.js
21 62 0.03% 7488 0.13% /stats/usage_201801.html
22 53 0.03% 6252 0.11% /stats/usage_201505.html
23 36 0.02% 3963 0.07% /stats/usage_201601.html
24 33 0.02% 3612 0.06% /stats/usage_201401.html
25 33 0.02% 3626 0.06% /stats/usage_201511.html
26 33 0.02% 3317 0.06% /stats/usage_202201.html
27 32 0.02% 3736 0.06% /stats/usage_201301.html
28 32 0.02% 3696 0.06% /stats/usage_201407.html
29 31 0.02% 3209 0.06% /stats/usage_202110.html
30 31 0.02% 3342 0.06% /stats/usage_202204.html

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 21517 11.94% 2540693 43.59% /stats/usage_202209.html
2 14072 7.81% 1796357 30.82% /stats/usage_201507.html
3 66509 36.92% 660846 11.34% /stats/
4 55131 30.60% 395877 6.79% /gb_eintrag.php
5 5113 2.84% 25059 0.43% /
6 1969 1.09% 14458 0.25% /kontakt.php
7 109 0.06% 13112 0.22% /stats/usage_201502.html
8 3075 1.71% 10291 0.18% /kontakt_fb.php
9 86 0.05% 10191 0.17% /stats/usage_201307.html
10 2463 1.37% 7750 0.13% /gb_eintrag_fb.php

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 66509 36.92% 3605 45.84% /stats/
2 55131 30.60% 1303 16.57% /gb_eintrag.php
3 5113 2.84% 914 11.62% /
4 14072 7.81% 773 9.83% /stats/usage_201507.html
5 1969 1.09% 399 5.07% /kontakt.php
6 178 0.10% 52 0.66% /count.php
7 201 0.11% 45 0.57% /partner.php
8 346 0.19% 39 0.50% /gaestebuch.php
9 62 0.03% 35 0.45% /stats/usage_201801.html
10 249 0.14% 33 0.42% /impressum.php

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 66509 36.92% 3631 46.08% /stats/
2 55131 30.60% 1114 14.14% /gb_eintrag.php
3 2463 1.37% 996 12.64% /gb_eintrag_fb.php
4 5113 2.84% 800 10.15% /
5 1969 1.09% 292 3.71% /kontakt.php
6 3075 1.71% 155 1.97% /kontakt_fb.php
7 14072 7.81% 75 0.95% /stats/usage_201507.html
8 178 0.10% 74 0.94% /count.php
9 249 0.14% 40 0.51% /impressum.php
10 193 0.11% 40 0.51% /ueber_mich.php

Top 30 of 2832 Total Sites
# Hits Files KBytes Visits Hostname
1 42539 23.61% 41850 23.73% 1365260 23.42% 118 1.47% Invalid
2 19926 11.06% 19926 11.30% 1130675 19.40% 21 0.26% 37-115-114-47.broadband.kyivstar.net
3 11169 6.20% 11169 6.33% 835851 14.34% 5 0.06% 109-162-126-245.broadband.kyivstar.net
4 9861 5.47% 9861 5.59% 98208 1.68% 4 0.05% v1332506.hosted-by-vdsina.ru
5 9752 5.41% 9752 5.53% 96897 1.66% 14 0.17% host-89-22-237-236.hosted-by-vdsina.ru
6 8107 4.50% 8107 4.60% 80552 1.38% 13 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
7 4675 2.60% 4675 2.65% 46467 0.80% 8 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
8 3701 2.05% 3701 2.10% 238969 4.10% 6 0.07% v1072561.hosted-by-vdsina.ru
9 3643 2.02% 3643 2.07% 36610 0.63% 2 0.02% 37-115-145-159.broadband.kyivstar.net
10 3147 1.75% 3147 1.78% 31272 0.54% 6 0.07% host-193-188-22-23.hosted-by-vdsina.ru
11 2854 1.58% 1986 1.13% 178569 3.06% 61 0.76% malta1709.startdedicated.de
12 2831 1.57% 2831 1.61% 28135 0.48% 5 0.06% 5x18x96x183.static-business.spb.ertelecom.ru
13 1948 1.08% 1948 1.10% 19347 0.33% 4 0.05% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
14 1869 1.04% 1869 1.06% 6295 0.11% 1 0.01% ip-112-86.4vendeta.com
15 1447 0.80% 1447 0.82% 14375 0.25% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
16 1390 0.77% 1390 0.79% 13816 0.24% 4 0.05% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
17 1338 0.74% 1338 0.76% 13292 0.23% 1 0.01% 37-115-219-176.broadband.kyivstar.net
18 1269 0.70% 1269 0.72% 11431 0.20% 245 3.05% client.yota.ru
19 1158 0.64% 1158 0.66% 11510 0.20% 4 0.05% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
20 976 0.54% 976 0.55% 40013 0.69% 15 0.19% no-mans-land.m247.com
21 968 0.54% 968 0.55% 39002 0.67% 18 0.22% 18.68.131.216.x.reliablehosting.com
22 679 0.38% 679 0.39% 48151 0.83% 1 0.01% 46-185-6-241.broadband.kyivstar.net
23 673 0.37% 673 0.38% 26280 0.45% 18 0.22% 216-131-111-149.fra.as62651.net
24 651 0.36% 651 0.37% 26845 0.46% 5 0.06% 185-147-213-91.arn.as54203.net
25 634 0.35% 634 0.36% 26121 0.45% 8 0.10% 216-131-108-131.zrh.as62651.net
26 627 0.35% 627 0.36% 25468 0.44% 9 0.11% 216-151-184-112.yyz.as54203.net
27 603 0.33% 603 0.34% 23729 0.41% 7 0.09% 216-131-111-33.fra.as62651.net
28 601 0.33% 601 0.34% 23112 0.40% 8 0.10% 216-151-184-105.yyz.as54203.net
29 590 0.33% 590 0.33% 24961 0.43% 6 0.07% 216-131-110-4.vie.as62651.net
30 572 0.32% 572 0.32% 22784 0.39% 12 0.15% 192-200-158-122.phx.as13926.net

Top 10 of 2832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42539 23.61% 41850 23.73% 1365260 23.42% 118 1.47% Invalid
2 19926 11.06% 19926 11.30% 1130675 19.40% 21 0.26% 37-115-114-47.broadband.kyivstar.net
3 11169 6.20% 11169 6.33% 835851 14.34% 5 0.06% 109-162-126-245.broadband.kyivstar.net
4 3701 2.05% 3701 2.10% 238969 4.10% 6 0.07% v1072561.hosted-by-vdsina.ru
5 2854 1.58% 1986 1.13% 178569 3.06% 61 0.76% malta1709.startdedicated.de
6 9861 5.47% 9861 5.59% 98208 1.68% 4 0.05% v1332506.hosted-by-vdsina.ru
7 9752 5.41% 9752 5.53% 96897 1.66% 14 0.17% host-89-22-237-236.hosted-by-vdsina.ru
8 8107 4.50% 8107 4.60% 80552 1.38% 13 0.16% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
9 679 0.38% 679 0.39% 48151 0.83% 1 0.01% 46-185-6-241.broadband.kyivstar.net
10 4675 2.60% 4675 2.65% 46467 0.80% 8 0.10% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru

Top 30 of 5788 Total Referrers
# Hits Referrer
1 11955 6.64% - (Direct Request)
2 9855 5.47% http://proserial.org
3 9362 5.20% https://donjob.eu/
4 7226 4.01% https://vipcallsgirls.com
5 5190 2.88% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3809 2.11% https://evakuator-kronshtadt.ru/
7 3051 1.69% https://datingwish.me
8 2946 1.64% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2637 1.46% https://vyzovevakuatora.com/
10 2592 1.44% https://911.spb.ru/evakuator-vsevolzhsk/
11 1966 1.09% https://evakuator-kurortniy.ru/
12 1956 1.09% http://www.hochzeits-planerin.at/gb_eintrag.php
13 1909 1.06% http://natuerlich-heiraten.at/gb_eintrag.php
14 1898 1.05% http://www.hochzeits-planerin.at/stats/usage_202209.html
15 1737 0.96% http://hochzeits-planerin.at/gb_eintrag.php
16 1645 0.91% http://perfect-wedding.at/gb_eintrag.php
17 1368 0.76% https://adac.spb.ru/nashi-partnyory/
18 1106 0.61% https://getery.xyz
19 1101 0.61% https://t.me/HubExpert
20 1082 0.60% https://mega-info.xyz
21 1053 0.58% https://megamarketdarknet.xyz
22 1050 0.58% https://xn--mga-kra.com
23 1046 0.58% https://xn--mga-sb-i4a.net
24 1045 0.58% https://megasbinfo.xyz
25 1043 0.58% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
26 1042 0.58% https://mega-darknet.shop
27 1041 0.58% https://godnataba.com
28 1041 0.58% https://mega-darknet.xyz
29 1036 0.58% https://meganew.xyz
30 1031 0.57% https://meganewinfos.xyz

Top 20 of 59 Total Search Strings
# Hits Search String
1 54 19.78% http://rem-byt-kazan.ru
2 39 14.29% http://kosmin-grupp.com
3 34 12.45% http://zakamskaya.ru
4 30 10.99% http://2okna.com
5 27 9.89% http://kosmin-grupp.ru
6 10 3.66% https://rem-byt-kazan.ru
7 10 3.66% https://zakamskaya.ru
8 9 3.30% https://kosmin-grupp.ru
9 4 1.47% https://kosmin-grupp.com
10 4 1.47% https://voda-service.ru/
11 3 1.10% https://2okna.com
12 2 0.73% https://permanentrf.ru/tatuazh-strelki/
13 1 0.37% celulitis nunca mas
14 1 0.37% factor quema grasa
15 1 0.37% https://b2b-creative.ru/blog/heshtegi-v-instagram/
16 1 0.37% https://b2b-creative.ru/cases/yarkij-i-zalipatelnyj-dizajn-dlya-lendinga-po-oformleniyu-viz-v-44-strany-mira/
17 1 0.37% https://b2b-creative.ru/kaluga/smm/
18 1 0.37% https://b2b-creative.ru/kursk/site/
19 1 0.37% https://b2b-creative.ru/oryol/
20 1 0.37% https://bugulma.trezvaya-gizn.ru/lechenie-poxmelya/

Top 15 of 600 Total User Agents
# Hits User Agent
1 8634 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 8518 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 8510 4.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 4393 2.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 4390 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 4382 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 4351 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 4330 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
9 4322 2.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 4322 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 4313 2.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 4312 2.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 4303 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 4299 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 4287 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 67165 37.28% 66843 37.91% 3207605 55.03% Network (net)
2 49917 27.71% 49898 28.30% 695624 11.93% Russian Federation
3 43058 23.90% 42345 24.02% 1376542 23.62% Unresolved/Unknown
4 11969 6.64% 11035 6.26% 284897 4.89% Commercial (com)
5 4679 2.60% 3348 1.90% 234236 4.02% Germany
6 338 0.19% 248 0.14% 7782 0.13% Non-Profit (org)
7 332 0.18% 147 0.08% 1573 0.03% European Union
8 254 0.14% 254 0.14% 2683 0.05% India
9 248 0.14% 44 0.02% 446 0.01% Czech Republic
10 223 0.12% 209 0.12% 1914 0.03% Austria
11 217 0.12% 217 0.12% 1475 0.03% China
12 175 0.10% 175 0.10% 1376 0.02% Brazil
13 153 0.08% 153 0.09% 1486 0.03% Bangladesh
14 147 0.08% 147 0.08% 1224 0.02% Ukraine
15 144 0.08% 144 0.08% 895 0.02% Thailand
16 129 0.07% 129 0.07% 761 0.01% South Africa
17 97 0.05% 97 0.06% 932 0.02% Poland
18 95 0.05% 95 0.05% 884 0.02% Colombia
19 89 0.05% 89 0.05% 658 0.01% Viet Nam
20 86 0.05% 86 0.05% 737 0.01% Canada
21 69 0.04% 69 0.04% 610 0.01% Indonesia
22 56 0.03% 56 0.03% 445 0.01% Turkey
23 48 0.03% 48 0.03% 326 0.01% Address Routing (arpa)
24 36 0.02% 36 0.02% 321 0.01% Mexico
25 36 0.02% 36 0.02% 348 0.01% Serbia
26 31 0.02% 31 0.02% 308 0.01% Bulgaria
27 25 0.01% 25 0.01% 193 0.00% United States
28 22 0.01% 20 0.01% 112 0.00% British Indian Ocean Territory
29 22 0.01% 22 0.01% 162 0.00% Italy
30 22 0.01% 22 0.01% 219 0.00% Kyrgyzstan


Generated by Webalizer Version 2.21