Webstatistik www.hochzeits-planerin.at

Summary Period: June 2021
Generated 01-Jul-2021 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 143147
Total Files 140066
Total Pages 138677
Total Visits 6333
Total KBytes 5249446
Total Unique Sites 2394
Total Unique URLs 500
Total Unique Referrers 6989
Total Unique User Agents 2033
. Avg Max
Hits per Hour 198 1123
Hits per Day 4771 9973
Files per Day 4668 9914
Pages per Day 4622 9871
Sites per Day 79 213
Visits per Day 211 360
KBytes per Day 174982 392473
Hits by Response Code
Code 200 - OK 97.85% 140066
Code 206 - Partial Content 0.03% 36
Code 301 - Moved Permanently 0.03% 38
Code 304 - Not Modified 0.25% 355
Code 400 - Bad Request 0.02% 27
Code 404 - Not Found 1.83% 2625

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4190 2.93% 4066 2.90% 4073 2.94% 172 2.72% 132 5.51% 132945 2.53%
2 5362 3.75% 5307 3.79% 5292 3.82% 219 3.46% 109 4.55% 182309 3.47%
3 2503 1.75% 2439 1.74% 2396 1.73% 232 3.66% 148 6.18% 67038 1.28%
4 3339 2.33% 3195 2.28% 3141 2.26% 270 4.26% 159 6.64% 102368 1.95%
5 6301 4.40% 6091 4.35% 6018 4.34% 268 4.23% 168 7.02% 208730 3.98%
6 5018 3.51% 4973 3.55% 4940 3.56% 266 4.20% 117 4.89% 170357 3.25%
7 3454 2.41% 3394 2.42% 3358 2.42% 218 3.44% 132 5.51% 116396 2.22%
8 3516 2.46% 3425 2.45% 3407 2.46% 210 3.32% 149 6.22% 108201 2.06%
9 4384 3.06% 4330 3.09% 4339 3.13% 160 2.53% 126 5.26% 145562 2.77%
10 4641 3.24% 4588 3.28% 4559 3.29% 252 3.98% 198 8.27% 146520 2.79%
11 3189 2.23% 3025 2.16% 3008 2.17% 297 4.69% 213 8.90% 86461 1.65%
12 3678 2.57% 3510 2.51% 3506 2.53% 193 3.05% 121 5.05% 125991 2.40%
13 3273 2.29% 3153 2.25% 3118 2.25% 231 3.65% 169 7.06% 101035 1.92%
14 3559 2.49% 3483 2.49% 3451 2.49% 255 4.03% 202 8.44% 99292 1.89%
15 3833 2.68% 3730 2.66% 3718 2.68% 239 3.77% 175 7.31% 95868 1.83%
16 6555 4.58% 6367 4.55% 6299 4.54% 186 2.94% 155 6.47% 228299 4.35%
17 9973 6.97% 9914 7.08% 9871 7.12% 215 3.39% 130 5.43% 392473 7.48%
18 7919 5.53% 7854 5.61% 7836 5.65% 207 3.27% 168 7.02% 308463 5.88%
19 6326 4.42% 6254 4.47% 6226 4.49% 167 2.64% 131 5.47% 254454 4.85%
20 3868 2.70% 3779 2.70% 3742 2.70% 360 5.68% 147 6.14% 218666 4.17%
21 5407 3.78% 5291 3.78% 5210 3.76% 184 2.91% 128 5.35% 211289 4.02%
22 7651 5.34% 7473 5.34% 7427 5.36% 205 3.24% 150 6.27% 355799 6.78%
23 7776 5.43% 7723 5.51% 7637 5.51% 196 3.09% 133 5.56% 347144 6.61%
24 3843 2.68% 3796 2.71% 3636 2.62% 138 2.18% 112 4.68% 144357 2.75%
25 4938 3.45% 4861 3.47% 4746 3.42% 150 2.37% 135 5.64% 188122 3.58%
26 5044 3.52% 4921 3.51% 4784 3.45% 207 3.27% 129 5.39% 196822 3.75%
27 4456 3.11% 4225 3.02% 4173 3.01% 214 3.38% 146 6.10% 195697 3.73%
28 1951 1.36% 1883 1.34% 1836 1.32% 180 2.84% 136 5.68% 84372 1.61%
29 2331 1.63% 2215 1.58% 2215 1.60% 155 2.45% 115 4.80% 67607 1.29%
30 4869 3.40% 4801 3.43% 4715 3.40% 170 2.68% 126 5.26% 166807 3.18%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5799 4.05% 189 5686 4.06% 186 5590 4.03% 7928 237831 4.53%
1 172 5160 3.60% 168 5062 3.61% 165 4971 3.58% 6381 191419 3.65%
2 169 5081 3.55% 166 4983 3.56% 163 4915 3.54% 6098 182938 3.48%
3 179 5377 3.76% 173 5208 3.72% 175 5257 3.79% 6351 190532 3.63%
4 191 5755 4.02% 188 5660 4.04% 186 5587 4.03% 6996 209886 4.00%
5 206 6199 4.33% 203 6096 4.35% 201 6035 4.35% 7740 232205 4.42%
6 206 6192 4.33% 200 6021 4.30% 199 5990 4.32% 7519 225564 4.30%
7 213 6409 4.48% 209 6279 4.48% 208 6269 4.52% 8005 240156 4.57%
8 213 6411 4.48% 209 6297 4.50% 207 6227 4.49% 7939 238163 4.54%
9 201 6041 4.22% 197 5931 4.23% 196 5888 4.25% 7190 215702 4.11%
10 207 6225 4.35% 203 6102 4.36% 201 6037 4.35% 7871 236144 4.50%
11 204 6123 4.28% 199 5971 4.26% 198 5940 4.28% 7647 229417 4.37%
12 188 5667 3.96% 184 5549 3.96% 182 5468 3.94% 6946 208384 3.97%
13 202 6069 4.24% 197 5928 4.23% 196 5885 4.24% 7113 213394 4.07%
14 205 6156 4.30% 199 5973 4.26% 198 5945 4.29% 7179 215378 4.10%
15 209 6287 4.39% 204 6145 4.39% 201 6047 4.36% 7528 225843 4.30%
16 233 6991 4.88% 229 6876 4.91% 228 6846 4.94% 10952 328569 6.26%
17 202 6072 4.24% 196 5902 4.21% 194 5822 4.20% 6950 208496 3.97%
18 200 6015 4.20% 196 5898 4.21% 195 5854 4.22% 7134 214030 4.08%
19 205 6167 4.31% 200 6013 4.29% 196 5882 4.24% 7239 217160 4.14%
20 200 6015 4.20% 196 5891 4.21% 192 5767 4.16% 6929 207866 3.96%
21 192 5760 4.02% 188 5656 4.04% 186 5608 4.04% 6430 192901 3.67%
22 187 5615 3.92% 183 5508 3.93% 181 5455 3.93% 6363 190880 3.64%
23 185 5561 3.88% 181 5431 3.88% 179 5392 3.89% 6553 196588 3.74%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 78873 55.10% 566361 10.79% /gb_eintrag.php
2 20894 14.60% 2667341 50.81% /stats/usage_201507.html
3 12536 8.76% 88055 1.68% /
4 9874 6.90% 1125610 21.44% /stats/usage_202106.html
5 7780 5.43% 77178 1.47% /stats/
6 2435 1.70% 7662 0.15% /gb_eintrag_fb.php
7 1073 0.75% 132595 2.53% /stats/usage_202012.html
8 362 0.25% 206332 3.93% /stats/webalizer.current
9 350 0.24% 2570 0.05% /kontakt.php
10 323 0.23% 1038 0.02% /gaestebuch.php
11 182 0.13% 605 0.01% /kontakt_fb.php
12 136 0.10% 16866 0.32% /stats/usage_201504.html
13 132 0.09% 582 0.01% /impressum.php
14 128 0.09% 15283 0.29% /stats/usage_202010.html
15 119 0.08% 523 0.01% /leistungen.php
16 114 0.08% 716 0.01% /ueber_mich.php
17 112 0.08% 364 0.01% /partner.php
18 106 0.07% 9 0.00% /count.php
19 104 0.07% 2504 0.05% /js/lightbox.js
20 104 0.07% 4835 0.09% /js/prototype.js
21 97 0.07% 204 0.00% /js/scriptaculous.js
22 94 0.07% 2841 0.05% /js/effects.js
23 93 0.06% 11050 0.21% /stats/usage_201307.html
24 72 0.05% 8593 0.16% /stats/usage_201801.html
25 57 0.04% 6682 0.13% /stats/usage_201502.html
26 42 0.03% 4695 0.09% /stats/usage_201401.html
27 35 0.02% 4541 0.09% /stats/usage_202105.html
28 33 0.02% 3657 0.07% /stats/usage_201211.html
29 33 0.02% 3829 0.07% /stats/usage_201411.html
30 33 0.02% 3654 0.07% /stats/usage_201706.html

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 20894 14.60% 2667341 50.81% /stats/usage_201507.html
2 9874 6.90% 1125610 21.44% /stats/usage_202106.html
3 78873 55.10% 566361 10.79% /gb_eintrag.php
4 362 0.25% 206332 3.93% /stats/webalizer.current
5 1073 0.75% 132595 2.53% /stats/usage_202012.html
6 12536 8.76% 88055 1.68% /
7 7780 5.43% 77178 1.47% /stats/
8 136 0.10% 16866 0.32% /stats/usage_201504.html
9 128 0.09% 15283 0.29% /stats/usage_202010.html
10 93 0.06% 11050 0.21% /stats/usage_201307.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 12536 8.76% 1288 20.74% /
2 78873 55.10% 1179 18.98% /gb_eintrag.php
3 20894 14.60% 795 12.80% /stats/usage_201507.html
4 7780 5.43% 720 11.59% /stats/
5 9874 6.90% 247 3.98% /stats/usage_202106.html
6 1073 0.75% 235 3.78% /stats/usage_202012.html
7 350 0.24% 142 2.29% /kontakt.php
8 323 0.23% 81 1.30% /gaestebuch.php
9 72 0.05% 58 0.93% /stats/usage_201801.html
10 132 0.09% 56 0.90% /impressum.php

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 12536 8.76% 1221 19.75% /
2 2435 1.70% 1039 16.81% /gb_eintrag_fb.php
3 78873 55.10% 949 15.35% /gb_eintrag.php
4 7780 5.43% 750 12.13% /stats/
5 9874 6.90% 241 3.90% /stats/usage_202106.html
6 1073 0.75% 237 3.83% /stats/usage_202012.html
7 350 0.24% 85 1.38% /kontakt.php
8 182 0.13% 70 1.13% /kontakt_fb.php
9 20894 14.60% 67 1.08% /stats/usage_201507.html
10 132 0.09% 65 1.05% /impressum.php

Top 30 of 2394 Total Sites
# Hits Files KBytes Visits Hostname
1 102205 71.40% 101920 72.77% 3872202 73.76% 732 11.56% Invalid
2 3513 2.45% 3513 2.51% 130602 2.49% 86 1.36% unknown.puregig.net
3 2946 2.06% 2946 2.10% 29221 0.56% 13 0.21% vmi261903.contaboserver.net
4 2097 1.46% 2097 1.50% 73200 1.39% 49 0.77% no-mans-land.m247.com
5 1456 1.02% 1456 1.04% 54314 1.03% 21 0.33% no.rdns.ukservers.com
6 1428 1.00% 719 0.51% 69840 1.33% 66 1.04% astra4507.startdedicated.de
7 1039 0.73% 1039 0.74% 38789 0.74% 11 0.17% 185-163-46-148.mivocloud.com
8 956 0.67% 956 0.68% 9482 0.18% 410 6.47% vm2140965.62ssd.had.wf
9 931 0.65% 931 0.66% 34760 0.66% 5 0.08% 85-10-57-224.croweb.host
10 920 0.64% 920 0.66% 34319 0.65% 2 0.03% 85-10-57-236.croweb.host
11 888 0.62% 888 0.63% 8812 0.17% 2 0.03% vm2374449.nvme.had.wf
12 829 0.58% 829 0.59% 31015 0.59% 18 0.28% 143-255-58-55.static.hostdime.com
13 696 0.49% 696 0.50% 25963 0.49% 6 0.09% 85-10-57-235.croweb.host
14 690 0.48% 654 0.47% 67122 1.28% 69 1.09% crawler.seokicks.de
15 600 0.42% 600 0.43% 22382 0.43% 2 0.03% 185-163-46-149.mivocloud.com
16 531 0.37% 531 0.38% 19838 0.38% 1 0.02% 22.77.131.216.srv.ds14.reliablehosting.com
17 504 0.35% 504 0.36% 18922 0.36% 4 0.06% 20.84.131.216.srv.ds140.reliablehosting.com
18 500 0.35% 500 0.36% 18652 0.36% 5 0.08% 205-185-222-236.ipvanish.com
19 495 0.35% 495 0.35% 18495 0.35% 2 0.03% 40.77.131.216.srv.gt68.reliablehosting.com
20 486 0.34% 486 0.35% 4821 0.09% 94 1.48% 109-252-53-101.nat.spd-mgts.ru
21 468 0.33% 468 0.33% 17458 0.33% 12 0.19% 64-145-79-111.ipvanish.com
22 439 0.31% 439 0.31% 16406 0.31% 5 0.08% 205-185-223-148.ipvanish.com
23 434 0.30% 434 0.31% 16034 0.31% 9 0.14% host-185-117-118-179.creanova.org
24 376 0.26% 376 0.27% 3334 0.06% 41 0.65% unn-84-17-48-245.cdn77.com
25 337 0.24% 337 0.24% 9258 0.18% 51 0.81% 46-119-77-164.broadband.kyivstar.net
26 322 0.22% 322 0.23% 12072 0.23% 3 0.05% 143-255-58-57.static.hostdime.com
27 320 0.22% 320 0.23% 11937 0.23% 2 0.03% 76.73.131.216.client.static.strong14.reliablehosting.com
28 316 0.22% 316 0.23% 2802 0.05% 34 0.54% unn-84-17-48-102.cdn77.com
29 300 0.21% 300 0.21% 11191 0.21% 4 0.06% 17.75.131.216.shared.ex14.reliablehosting.com
30 294 0.21% 294 0.21% 2594 0.05% 28 0.44% vm285692.had.su

Top 10 of 2394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 102205 71.40% 101920 72.77% 3872202 73.76% 732 11.56% Invalid
2 3513 2.45% 3513 2.51% 130602 2.49% 86 1.36% unknown.puregig.net
3 2097 1.46% 2097 1.50% 73200 1.39% 49 0.77% no-mans-land.m247.com
4 1428 1.00% 719 0.51% 69840 1.33% 66 1.04% astra4507.startdedicated.de
5 690 0.48% 654 0.47% 67122 1.28% 69 1.09% crawler.seokicks.de
6 1456 1.02% 1456 1.04% 54314 1.03% 21 0.33% no.rdns.ukservers.com
7 1039 0.73% 1039 0.74% 38789 0.74% 11 0.17% 185-163-46-148.mivocloud.com
8 931 0.65% 931 0.66% 34760 0.66% 5 0.08% 85-10-57-224.croweb.host
9 920 0.64% 920 0.66% 34319 0.65% 2 0.03% 85-10-57-236.croweb.host
10 171 0.12% 171 0.12% 31430 0.60% 7 0.11% 62-210-139-12.rev.poneytelecom.eu

Top 30 of 6989 Total Referrers
# Hits Referrer
1 8906 6.22% - (Direct Request)
2 3160 2.21% http://hochzeits-planerin.at/gb_eintrag.php
3 2880 2.01% https://www.iarena.bg
4 1698 1.19% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 1144 0.80% https://anal-3x.com
6 1112 0.78% http://wanafrika.org
7 1091 0.76% https://anal-3x.com/
8 1005 0.70% https://lolz.guru/market/
9 971 0.68% https://lolz.guru/articles
10 955 0.67% https://lolz.guru/market
11 932 0.65% https://lolz.guru/articles/
12 892 0.62% https://www.maquestionmedicale.fr
13 888 0.62% https://true2mushrooms.com
14 884 0.62% http://perfect-wedding.at/gb_eintrag.php
15 867 0.61% https://bit.ly/35mqcNm
16 851 0.59% http://www.hochzeits-planerin.at/
17 837 0.58% https://tinyurl.com/cryptoinvestiing/
18 820 0.57% https://tinyurl.com/cryptoinvestiing
19 692 0.48% https://getery.xyz
20 647 0.45% https://seoconsult.bg
21 642 0.45% http://natuerlich-heiraten.at/gb_eintrag.php
22 599 0.42% https://newstickers.site
23 561 0.39% https://newstickers.site/
24 542 0.38% https://mos-gost.ru
25 514 0.36% https://mos-gost.ru/
26 494 0.35% https://dogecoinwallet.info
27 481 0.34% http://video-hd.online/
28 473 0.33% http://globus-kino.ru
29 473 0.33% https://nvidia-inspector.eu
30 468 0.33% http://afisha-samara.ru

Top 15 of 2033 Total User Agents
# Hits User Agent
1 3119 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
2 3082 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 3079 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 3077 2.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 3067 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 3043 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 3036 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 3032 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 3009 2.10% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 3008 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 3001 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
12 2996 2.09% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2983 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 2973 2.08% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 2966 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 104888 73.27% 104600 74.68% 3969194 75.61% Unresolved/Unknown
2 18291 12.78% 17285 12.34% 681190 12.98% Commercial (com)
3 9002 6.29% 8953 6.39% 223685 4.26% Network (net)
4 3406 2.38% 2343 1.67% 147768 2.81% Germany
5 2076 1.45% 2076 1.48% 20597 0.39% Wallis and Futuna Islands
6 1298 0.91% 1255 0.90% 44002 0.84% Russian Federation
7 717 0.50% 535 0.38% 73709 1.40% European Union
8 709 0.50% 709 0.51% 26187 0.50% Non-Profit (org)
9 464 0.32% 464 0.33% 22887 0.44% Brazil
10 400 0.28% 35 0.02% 3060 0.06% Czech Republic
11 294 0.21% 294 0.21% 2594 0.05% Soviet Union
12 204 0.14% 183 0.13% 1550 0.03% Austria
13 165 0.12% 165 0.12% 1730 0.03% United States
14 140 0.10% 140 0.10% 847 0.02% Thailand
15 133 0.09% 130 0.09% 10078 0.19% Turkey
16 102 0.07% 102 0.07% 1180 0.02% China
17 95 0.07% 95 0.07% 9925 0.19% Japan
18 84 0.06% 84 0.06% 489 0.01% Argentina
19 80 0.06% 62 0.04% 883 0.02% Indonesia
20 57 0.04% 53 0.04% 711 0.01% Colombia
21 51 0.04% 50 0.04% 527 0.01% Hungary
22 47 0.03% 47 0.03% 365 0.01% Cambodia
23 40 0.03% 40 0.03% 442 0.01% Ukraine
24 35 0.02% 35 0.02% 288 0.01% Poland
25 29 0.02% 29 0.02% 160 0.00% Georgia
26 26 0.02% 26 0.02% 213 0.00% Italy
27 24 0.02% 24 0.02% 128 0.00% Serbia
28 18 0.01% 18 0.01% 301 0.01% Nepal
29 16 0.01% 16 0.01% 83 0.00% Lithuania
30 16 0.01% 16 0.01% 194 0.00% South Africa


Generated by Webalizer Version 2.21