Webstatistik www.hochzeits-planerin.at

Summary Period: October 2019
Generated 01-Nov-2019 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 67335
Total Files 64749
Total Pages 64768
Total Visits 4689
Total KBytes 2125069
Total Unique Sites 1281
Total Unique URLs 296
Total Unique Referrers 5494
Total Unique User Agents 406
. Avg Max
Hits per Hour 90 667
Hits per Day 2172 3681
Files per Day 2088 3608
Pages per Day 2089 3597
Sites per Day 41 219
Visits per Day 151 309
KBytes per Day 68551 109342
Hits by Response Code
Code 200 - OK 96.16% 64749
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 1.06% 715
Code 304 - Not Modified 0.53% 357
Code 400 - Bad Request 0.15% 102
Code 404 - Not Found 2.08% 1403

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1919 2.85% 1838 2.84% 1849 2.85% 309 6.59% 219 17.10% 61507 2.89%
2 2372 3.52% 2289 3.54% 2282 3.52% 240 5.12% 170 13.27% 106487 5.01%
3 1668 2.48% 1607 2.48% 1581 2.44% 117 2.50% 57 4.45% 45838 2.16%
4 2205 3.27% 2125 3.28% 2127 3.28% 123 2.62% 63 4.92% 87055 4.10%
5 2843 4.22% 2744 4.24% 2747 4.24% 145 3.09% 68 5.31% 88954 4.19%
6 2329 3.46% 2257 3.49% 2232 3.45% 135 2.88% 56 4.37% 74948 3.53%
7 2160 3.21% 2079 3.21% 2085 3.22% 119 2.54% 57 4.45% 105732 4.98%
8 1168 1.73% 1098 1.70% 1104 1.70% 156 3.33% 72 5.62% 79526 3.74%
9 1111 1.65% 1034 1.60% 1051 1.62% 162 3.45% 57 4.45% 38200 1.80%
10 1920 2.85% 1772 2.74% 1750 2.70% 192 4.09% 73 5.70% 109342 5.15%
11 971 1.44% 843 1.30% 854 1.32% 178 3.80% 66 5.15% 41282 1.94%
12 802 1.19% 713 1.10% 692 1.07% 145 3.09% 66 5.15% 28305 1.33%
13 1222 1.81% 1058 1.63% 1142 1.76% 150 3.20% 44 3.43% 51809 2.44%
14 1094 1.62% 956 1.48% 987 1.52% 107 2.28% 37 2.89% 42614 2.01%
15 1658 2.46% 1572 2.43% 1590 2.45% 132 2.82% 55 4.29% 80031 3.77%
16 2393 3.55% 2303 3.56% 2288 3.53% 89 1.90% 47 3.67% 96211 4.53%
17 3681 5.47% 3608 5.57% 3597 5.55% 153 3.26% 69 5.39% 85994 4.05%
18 2299 3.41% 2224 3.43% 2220 3.43% 142 3.03% 74 5.78% 42358 1.99%
19 2121 3.15% 2036 3.14% 2057 3.18% 123 2.62% 69 5.39% 34574 1.63%
20 2420 3.59% 2364 3.65% 2360 3.64% 169 3.60% 61 4.76% 73995 3.48%
21 2325 3.45% 2242 3.46% 2243 3.46% 146 3.11% 61 4.76% 53004 2.49%
22 3279 4.87% 3188 4.92% 3213 4.96% 187 3.99% 61 4.76% 106430 5.01%
23 2896 4.30% 2813 4.34% 2795 4.32% 179 3.82% 48 3.75% 68093 3.20%
24 2449 3.64% 2402 3.71% 2404 3.71% 206 4.39% 45 3.51% 61176 2.88%
25 2821 4.19% 2770 4.28% 2775 4.28% 174 3.71% 55 4.29% 83843 3.95%
26 2963 4.40% 2865 4.42% 2897 4.47% 149 3.18% 50 3.90% 74516 3.51%
27 2497 3.71% 2413 3.73% 2430 3.75% 112 2.39% 64 5.00% 60564 2.85%
28 2793 4.15% 2739 4.23% 2687 4.15% 123 2.62% 62 4.84% 73103 3.44%
29 2623 3.90% 2561 3.96% 2525 3.90% 113 2.41% 61 4.76% 65125 3.06%
30 2462 3.66% 2411 3.72% 2370 3.66% 139 2.96% 54 4.22% 59781 2.81%
31 1871 2.78% 1825 2.82% 1834 2.83% 143 3.05% 56 4.37% 44670 2.10%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2552 3.79% 79 2459 3.80% 79 2468 3.81% 2005 62148 2.92%
1 78 2420 3.59% 74 2321 3.58% 73 2291 3.54% 1825 56570 2.66%
2 100 3117 4.63% 97 3008 4.65% 98 3052 4.71% 3330 103220 4.86%
3 87 2711 4.03% 83 2590 4.00% 83 2592 4.00% 2411 74730 3.52%
4 85 2639 3.92% 80 2493 3.85% 82 2558 3.95% 2377 73681 3.47%
5 102 3164 4.70% 97 3034 4.69% 98 3060 4.72% 4067 126065 5.93%
6 82 2561 3.80% 80 2483 3.83% 79 2479 3.83% 2191 67917 3.20%
7 83 2588 3.84% 80 2483 3.83% 80 2502 3.86% 2143 66431 3.13%
8 94 2942 4.37% 91 2846 4.40% 91 2822 4.36% 3676 113946 5.36%
9 86 2693 4.00% 83 2589 4.00% 82 2549 3.94% 2566 79547 3.74%
10 83 2603 3.87% 81 2516 3.89% 80 2488 3.84% 2390 74091 3.49%
11 106 3296 4.89% 102 3172 4.90% 98 3064 4.73% 4193 129978 6.12%
12 86 2683 3.98% 83 2580 3.98% 82 2559 3.95% 2164 67079 3.16%
13 87 2713 4.03% 84 2612 4.03% 83 2601 4.02% 2950 91447 4.30%
14 85 2662 3.95% 82 2557 3.95% 81 2530 3.91% 2273 70473 3.32%
15 103 3209 4.77% 100 3114 4.81% 100 3113 4.81% 4112 127474 6.00%
16 103 3209 4.77% 100 3108 4.80% 100 3123 4.82% 4236 131330 6.18%
17 93 2904 4.31% 90 2790 4.31% 91 2838 4.38% 2572 79742 3.75%
18 84 2620 3.89% 80 2502 3.86% 81 2531 3.91% 2120 65709 3.09%
19 109 3396 5.04% 105 3284 5.07% 106 3305 5.10% 4981 154413 7.27%
20 84 2621 3.89% 80 2508 3.87% 81 2529 3.90% 2206 68396 3.22%
21 89 2769 4.11% 85 2652 4.10% 85 2644 4.08% 3073 95274 4.48%
22 82 2551 3.79% 79 2463 3.80% 78 2446 3.78% 2202 68268 3.21%
23 87 2712 4.03% 83 2585 3.99% 84 2624 4.05% 2488 77139 3.63%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 32536 48.32% 322139 15.16% /stats/
2 11520 17.11% 82721 3.89% /gb_eintrag.php
3 6249 9.28% 797572 37.53% /stats/usage_201507.html
4 4803 7.13% 520273 24.48% /stats/usage_201910.html
5 4662 6.92% 25235 1.19% /
6 1631 2.42% 202710 9.54% /stats/usage_201609.html
7 416 0.62% 43174 2.03% /stats/usage_201909.html
8 135 0.20% 991 0.05% /kontakt.php
9 114 0.17% 10 0.00% /count.php
10 101 0.15% 444 0.02% /leistungen.php
11 98 0.15% 315 0.01% /gaestebuch.php
12 97 0.14% 2335 0.11% /js/lightbox.js
13 97 0.14% 4509 0.21% /js/prototype.js
14 96 0.14% 202 0.01% /js/scriptaculous.js
15 95 0.14% 597 0.03% /ueber_mich.php
16 88 0.13% 2747 0.13% /js/effects.js
17 88 0.13% 286 0.01% /partner.php
18 83 0.12% 261 0.01% /gb_eintrag_fb.php
19 70 0.10% 309 0.01% /impressum.php
20 58 0.09% 193 0.01% /kontakt_fb.php
21 33 0.05% 3737 0.18% /stats/usage_201312.html
22 33 0.05% 4222 0.20% /stats/usage_201503.html
23 29 0.04% 3344 0.16% /stats/usage_201601.html
24 24 0.04% 2824 0.13% /stats/usage_201307.html
25 24 0.04% 2705 0.13% /stats/usage_201603.html
26 20 0.03% 2198 0.10% /stats/usage_201711.html
27 16 0.02% 1827 0.09% /stats/usage_201308.html
28 15 0.02% 1846 0.09% /stats/usage_201311.html
29 15 0.02% 1908 0.09% /stats/usage_201805.html
30 14 0.02% 1467 0.07% /stats/usage_201302.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 6249 9.28% 797572 37.53% /stats/usage_201507.html
2 4803 7.13% 520273 24.48% /stats/usage_201910.html
3 32536 48.32% 322139 15.16% /stats/
4 1631 2.42% 202710 9.54% /stats/usage_201609.html
5 11520 17.11% 82721 3.89% /gb_eintrag.php
6 416 0.62% 43174 2.03% /stats/usage_201909.html
7 4662 6.92% 25235 1.19% /
8 97 0.14% 4509 0.21% /js/prototype.js
9 33 0.05% 4222 0.20% /stats/usage_201503.html
10 33 0.05% 3737 0.18% /stats/usage_201312.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 6249 9.28% 1288 27.76% /stats/usage_201507.html
2 32536 48.32% 1080 23.28% /stats/
3 4662 6.92% 890 19.18% /
4 1631 2.42% 489 10.54% /stats/usage_201609.html
5 416 0.62% 200 4.31% /stats/usage_201909.html
6 11520 17.11% 190 4.09% /gb_eintrag.php
7 4803 7.13% 77 1.66% /stats/usage_201910.html
8 114 0.17% 44 0.95% /count.php
9 135 0.20% 29 0.63% /kontakt.php
10 98 0.15% 19 0.41% /gaestebuch.php

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 11520 17.11% 1434 32.03% /gb_eintrag.php
2 32536 48.32% 1127 25.17% /stats/
3 4662 6.92% 635 14.18% /
4 1631 2.42% 487 10.88% /stats/usage_201609.html
5 416 0.62% 192 4.29% /stats/usage_201909.html
6 4803 7.13% 77 1.72% /stats/usage_201910.html
7 114 0.17% 55 1.23% /count.php
8 6249 9.28% 50 1.12% /stats/usage_201507.html
9 135 0.20% 35 0.78% /kontakt.php
10 58 0.09% 29 0.65% /kontakt_fb.php

Top 30 of 1281 Total Sites
# Hits Files KBytes Visits Hostname
1 37604 55.85% 37308 57.62% 744331 35.03% 98 2.09% Invalid
2 4522 6.72% 4522 6.98% 488544 22.99% 16 0.34% vm295072.had.su
3 4301 6.39% 3634 5.61% 32332 1.52% 392 8.36% vm285692.had.su
4 3504 5.20% 3504 5.41% 31348 1.48% 170 3.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2200 3.27% 2200 3.40% 148339 6.98% 403 8.59% 195-154-251-162.rev.poneytelecom.eu
6 1954 2.90% 1954 3.02% 190673 8.97% 489 10.43% dedic1264.hidehost.net
7 1448 2.15% 1448 2.24% 180187 8.48% 484 10.32% ratail.datagroup.ua
8 1067 1.58% 1067 1.65% 0 0.00% 31 0.66% l37-193-63-79.novotelecom.ru
9 785 1.17% 785 1.21% 62389 2.94% 157 3.35% dedic1280.hidehost.net
10 580 0.86% 580 0.90% 5743 0.27% 1 0.02% 46-119-115-27.broadband.kyivstar.net
11 531 0.79% 266 0.41% 26519 1.25% 52 1.11% malta2038.startdedicated.de
12 503 0.75% 503 0.78% 4981 0.23% 159 3.39% 95.10.6.121.dynamic.ttnet.com.tr
13 318 0.47% 318 0.49% 11975 0.56% 23 0.49% host146-121-61-217.static.arubacloud.com
14 312 0.46% 312 0.48% 11762 0.55% 19 0.41% asadic.com
15 268 0.40% 268 0.41% 2654 0.12% 81 1.73% 95.10.1.132.dynamic.ttnet.com.tr
16 236 0.35% 236 0.36% 2337 0.11% 73 1.56% 88.232.168.220.dynamic.ttnet.com.tr
17 235 0.35% 235 0.36% 8364 0.39% 22 0.47% singvps.local
18 208 0.31% 208 0.32% 7581 0.36% 28 0.60% sl.local
19 197 0.29% 182 0.28% 1578 0.07% 7 0.15% 83-64-185-114.static.upcbusiness.at
20 191 0.28% 191 0.29% 1685 0.08% 132 2.82% client.yota.ru
21 165 0.25% 165 0.25% 6259 0.29% 14 0.30% latvia.local
22 155 0.23% 155 0.24% 6064 0.29% 8 0.17% free.ispiria.net
23 154 0.23% 154 0.24% 5714 0.27% 20 0.43% mx.domain.com
24 148 0.22% 148 0.23% 1457 0.07% 57 1.22% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
25 141 0.21% 141 0.22% 1396 0.07% 43 0.92% 95.10.2.181.dynamic.ttnet.com.tr
26 137 0.20% 47 0.07% 298 0.01% 45 0.96% 141-8-142-130.spider.yandex.com
27 135 0.20% 120 0.19% 583 0.03% 15 0.32% crawler.seokicks.de
28 117 0.17% 109 0.17% 11241 0.53% 5 0.11% ninja-crawler46.webmeup.com
29 114 0.17% 110 0.17% 11569 0.54% 1 0.02% static.229.139.9.176.clients.your-server.de
30 112 0.17% 112 0.17% 4539 0.21% 8 0.17% genericnews.ru

Top 10 of 1281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37604 55.85% 37308 57.62% 744331 35.03% 98 2.09% Invalid
2 4522 6.72% 4522 6.98% 488544 22.99% 16 0.34% vm295072.had.su
3 1954 2.90% 1954 3.02% 190673 8.97% 489 10.43% dedic1264.hidehost.net
4 1448 2.15% 1448 2.24% 180187 8.48% 484 10.32% ratail.datagroup.ua
5 2200 3.27% 2200 3.40% 148339 6.98% 403 8.59% 195-154-251-162.rev.poneytelecom.eu
6 785 1.17% 785 1.21% 62389 2.94% 157 3.35% dedic1280.hidehost.net
7 4301 6.39% 3634 5.61% 32332 1.52% 392 8.36% vm285692.had.su
8 3504 5.20% 3504 5.41% 31348 1.48% 170 3.63% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 531 0.79% 266 0.41% 26519 1.25% 52 1.11% malta2038.startdedicated.de
10 318 0.47% 318 0.49% 11975 0.56% 23 0.49% host146-121-61-217.static.arubacloud.com

Top 30 of 5494 Total Referrers
# Hits Referrer
1 4521 6.71% - (Direct Request)
2 1372 2.04% https://www.bigskycash.org/WA/Vancouver/
3 1369 2.03% https://www.bigskycash.org/AR/Little-Rock/
4 1341 1.99% https://www.bigskycash.org/OK/Tulsa/
5 1309 1.94% https://getery.xyz
6 1122 1.67% https://mosbordell.com
7 935 1.39% https://seks-dosug.com
8 935 1.39% https://seksvibor.xyz
9 868 1.29% https://www.bigskycash.org/OR/Eugene/
10 791 1.17% https://www.bigskycash.org/TN/Memphis/
11 770 1.14% https://www.bigskycash.org/CO/Colorado-Springs/
12 767 1.14% https://www.bigskycash.org/NV/Las-Vegas/
13 746 1.11% https://www.bigskycash.org/CA/Los-Angeles/
14 725 1.08% https://www.bigskycash.org/TX/Houston/
15 719 1.07% https://www.bigskycash.org/LA/Lafayette/
16 719 1.07% https://www.bigskycash.org/SD/Sioux-Falls/
17 715 1.06% https://www.bigskycash.org/MN/
18 703 1.04% https://www.bigskycash.org/CO/Boulder/
19 701 1.04% https://1loanow.com
20 691 1.03% https://www.bigskycash.org/MO/Independence/
21 691 1.03% https://www.bigskycash.org/TX/Tyler/
22 687 1.02% https://www.bigskycash.org/TX/Mesquite/
23 684 1.02% https://www.bigskycash.org/
24 682 1.01% https://www.bigskycash.org/ND/Lakota/
25 681 1.01% https://www.bigskycash.org/NH/Manchester/
26 678 1.01% https://www.bigskycash.org/GA/
27 676 1.00% https://www.bigskycash.org/TN/Chattanooga/
28 673 1.00% https://www.bigskycash.org/CO/Denver/
29 672 1.00% http://canadianonlinepharmacyctbm.com
30 671 1.00% https://www.bigskycash.org/LA/Baton-Rouge/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% mimuz.usa.cc

Top 15 of 406 Total User Agents
# Hits User Agent
1 4814 7.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 4130 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4038 6.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3146 4.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2129 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1252 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 1139 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 1115 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1102 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1098 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 1095 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 1090 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 1085 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 1076 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1076 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for October 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 38344 56.95% 38029 58.73% 770129 36.24% Unresolved/Unknown
2 8823 13.10% 8156 12.60% 520876 24.51% Soviet Union
3 5219 7.75% 5209 8.04% 48589 2.29% Russian Federation
4 4053 6.02% 3979 6.15% 281565 13.25% Network (net)
5 3173 4.71% 2711 4.19% 88237 4.15% Commercial (com)
6 2296 3.41% 2267 3.50% 149878 7.05% European Union
7 1550 2.30% 1550 2.39% 15778 0.74% Turkey
8 1464 2.17% 1463 2.26% 181318 8.53% Ukraine
9 1012 1.50% 654 1.01% 42457 2.00% Germany
10 674 1.00% 78 0.12% 3114 0.15% Czech Republic
11 310 0.46% 286 0.44% 2536 0.12% Austria
12 57 0.08% 39 0.06% 2148 0.10% Brazil
13 55 0.08% 55 0.08% 3248 0.15% Ecuador
14 36 0.05% 36 0.06% 2678 0.13% Romania
15 24 0.04% 24 0.04% 702 0.03% Indonesia
16 21 0.03% 12 0.02% 201 0.01% United States
17 18 0.03% 18 0.03% 619 0.03% Generic TLD (info)
18 17 0.03% 17 0.03% 1010 0.05% Colombia
19 17 0.03% 17 0.03% 976 0.05% Estonia
20 16 0.02% 16 0.02% 1128 0.05% Cambodia
21 16 0.02% 14 0.02% 796 0.04% Thailand
22 15 0.02% 14 0.02% 1173 0.06% Hungary
23 14 0.02% 13 0.02% 200 0.01% Italy
24 9 0.01% 9 0.01% 299 0.01% Argentina
25 9 0.01% 9 0.01% 637 0.03% Moldova
26 8 0.01% 8 0.01% 56 0.00% Switzerland
27 8 0.01% 8 0.01% 497 0.02% British Indian Ocean Territory
28 7 0.01% 6 0.01% 161 0.01% India
29 7 0.01% 0 0.00% 1 0.00% Namibia
30 7 0.01% 7 0.01% 508 0.02% Nepal


Generated by Webalizer Version 2.21