Webstatistik www.hochzeits-planerin.at

Summary Period: June 2019
Generated 01-Jul-2019 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 62984
Total Files 59504
Total Pages 59087
Total Visits 5820
Total KBytes 2173502
Total Unique Sites 1756
Total Unique URLs 387
Total Unique Referrers 1400
Total Unique User Agents 489
. Avg Max
Hits per Hour 87 640
Hits per Day 2099 3092
Files per Day 1983 2976
Pages per Day 1969 2918
Sites per Day 58 156
Visits per Day 194 253
KBytes per Day 72450 152229
Hits by Response Code
Code 200 - OK 94.47% 59504
Code 206 - Partial Content 0.19% 118
Code 301 - Moved Permanently 0.05% 31
Code 304 - Not Modified 0.81% 511
Code 400 - Bad Request 0.23% 142
Code 404 - Not Found 4.25% 2678

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 3016 4.79% 2759 4.64% 2873 4.86% 221 3.80% 103 5.87% 65670 3.02%
2 3038 4.82% 2976 5.00% 2918 4.94% 221 3.80% 84 4.78% 61626 2.84%
3 2918 4.63% 2860 4.81% 2836 4.80% 220 3.78% 84 4.78% 70640 3.25%
4 1806 2.87% 1742 2.93% 1706 2.89% 245 4.21% 114 6.49% 55201 2.54%
5 2425 3.85% 2310 3.88% 2291 3.88% 207 3.56% 111 6.32% 63421 2.92%
6 1128 1.79% 1029 1.73% 1052 1.78% 153 2.63% 64 3.64% 42441 1.95%
7 934 1.48% 788 1.32% 763 1.29% 193 3.32% 94 5.35% 43288 1.99%
8 1824 2.90% 1689 2.84% 1688 2.86% 134 2.30% 106 6.04% 36142 1.66%
9 1851 2.94% 1747 2.94% 1745 2.95% 165 2.84% 128 7.29% 48571 2.23%
10 3036 4.82% 2867 4.82% 2867 4.85% 145 2.49% 114 6.49% 66626 3.07%
11 3092 4.91% 2944 4.95% 2907 4.92% 242 4.16% 135 7.69% 79429 3.65%
12 2388 3.79% 2287 3.84% 2240 3.79% 203 3.49% 115 6.55% 62295 2.87%
13 1780 2.83% 1710 2.87% 1676 2.84% 238 4.09% 122 6.95% 50948 2.34%
14 1076 1.71% 974 1.64% 939 1.59% 218 3.75% 118 6.72% 47545 2.19%
15 1306 2.07% 1194 2.01% 1206 2.04% 253 4.35% 107 6.09% 60897 2.80%
16 1262 2.00% 1195 2.01% 1181 2.00% 230 3.95% 79 4.50% 49978 2.30%
17 1043 1.66% 928 1.56% 888 1.50% 170 2.92% 118 6.72% 23014 1.06%
18 2003 3.18% 1841 3.09% 1826 3.09% 149 2.56% 83 4.73% 49002 2.25%
19 2224 3.53% 2126 3.57% 2034 3.44% 161 2.77% 108 6.15% 50793 2.34%
20 2055 3.26% 1874 3.15% 1923 3.25% 124 2.13% 85 4.84% 62215 2.86%
21 2338 3.71% 2142 3.60% 2151 3.64% 167 2.87% 106 6.04% 64880 2.99%
22 2859 4.54% 2767 4.65% 2716 4.60% 225 3.87% 116 6.61% 152229 7.00%
23 2049 3.25% 1977 3.32% 2014 3.41% 197 3.38% 101 5.75% 71561 3.29%
24 2583 4.10% 2472 4.15% 2463 4.17% 230 3.95% 156 8.88% 106475 4.90%
25 2249 3.57% 2170 3.65% 2153 3.64% 220 3.78% 112 6.38% 112033 5.15%
26 2211 3.51% 2152 3.62% 2116 3.58% 203 3.49% 107 6.09% 123881 5.70%
27 2334 3.71% 2197 3.69% 2161 3.66% 203 3.49% 99 5.64% 129027 5.94%
28 2374 3.77% 2262 3.80% 2261 3.83% 177 3.04% 82 4.67% 144491 6.65%
29 2074 3.29% 2001 3.36% 2002 3.39% 183 3.14% 84 4.78% 118675 5.46%
30 1708 2.71% 1524 2.56% 1491 2.52% 199 3.42% 100 5.69% 60510 2.78%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2704 4.29% 81 2454 4.12% 84 2536 4.29% 2554 76607 3.52%
1 88 2640 4.19% 83 2497 4.20% 82 2474 4.19% 2259 67770 3.12%
2 81 2435 3.87% 77 2323 3.90% 77 2316 3.92% 2017 60507 2.78%
3 86 2597 4.12% 82 2461 4.14% 81 2440 4.13% 2429 72858 3.35%
4 83 2511 3.99% 79 2396 4.03% 78 2343 3.97% 2231 66936 3.08%
5 94 2845 4.52% 90 2711 4.56% 89 2686 4.55% 3453 103584 4.77%
6 97 2912 4.62% 92 2780 4.67% 92 2787 4.72% 4291 128732 5.92%
7 76 2291 3.64% 71 2146 3.61% 70 2104 3.56% 2132 63973 2.94%
8 79 2370 3.76% 74 2242 3.77% 73 2199 3.72% 2385 71542 3.29%
9 78 2340 3.72% 72 2187 3.68% 73 2191 3.71% 2362 70874 3.26%
10 83 2490 3.95% 76 2299 3.86% 74 2239 3.79% 2085 62541 2.88%
11 90 2722 4.32% 85 2575 4.33% 83 2518 4.26% 3341 100244 4.61%
12 100 3001 4.76% 95 2858 4.80% 94 2839 4.80% 4737 142112 6.54%
13 82 2470 3.92% 77 2330 3.92% 76 2298 3.89% 2469 74085 3.41%
14 70 2101 3.34% 65 1974 3.32% 65 1966 3.33% 1961 58826 2.71%
15 88 2666 4.23% 84 2549 4.28% 84 2532 4.29% 3432 102962 4.74%
16 76 2309 3.67% 71 2134 3.59% 71 2133 3.61% 2148 64432 2.96%
17 84 2549 4.05% 81 2434 4.09% 81 2437 4.12% 2688 80648 3.71%
18 85 2564 4.07% 80 2408 4.05% 79 2383 4.03% 2596 77882 3.58%
19 95 2859 4.54% 89 2673 4.49% 88 2655 4.49% 4049 121464 5.59%
20 82 2464 3.91% 77 2328 3.91% 77 2318 3.92% 2621 78626 3.62%
21 107 3211 5.10% 102 3077 5.17% 102 3066 5.19% 5538 166136 7.64%
22 94 2840 4.51% 90 2707 4.55% 89 2678 4.53% 3889 116678 5.37%
23 103 3093 4.91% 98 2961 4.98% 98 2949 4.99% 4783 143481 6.60%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 35267 55.99% 348712 16.04% /stats/
2 7505 11.92% 49004 2.25% /
3 6682 10.61% 823618 37.89% /stats/usage_201507.html
4 4740 7.53% 568904 26.17% /stats/usage_201906.html
5 1156 1.84% 143726 6.61% /stats/usage_201609.html
6 482 0.77% 3461 0.16% /gb_eintrag.php
7 228 0.36% 717 0.03% /gb_eintrag_fb.php
8 165 0.26% 1212 0.06% /kontakt.php
9 101 0.16% 325 0.01% /gaestebuch.php
10 91 0.14% 191 0.01% /js/scriptaculous.js
11 88 0.14% 2118 0.10% /js/lightbox.js
12 84 0.13% 3905 0.18% /js/prototype.js
13 72 0.11% 2248 0.10% /js/effects.js
14 71 0.11% 8546 0.39% /stats/usage_201704.html
15 65 0.10% 6 0.00% /count.php
16 65 0.10% 217 0.01% /kontakt_fb.php
17 63 0.10% 277 0.01% /leistungen.php
18 59 0.09% 371 0.02% /ueber_mich.php
19 53 0.08% 6747 0.31% /stats/usage_201509.html
20 53 0.08% 6404 0.29% /stats/usage_201610.html
21 52 0.08% 3656 0.17% /stats/usage_201206.html
22 49 0.08% 159 0.01% /partner.php
23 49 0.08% 6000 0.28% /stats/usage_201406.html
24 46 0.07% 203 0.01% /impressum.php
25 46 0.07% 5603 0.26% /stats/usage_201706.html
26 42 0.07% 5011 0.23% /stats/usage_201302.html
27 41 0.07% 5236 0.24% /stats/usage_201412.html
28 41 0.07% 4976 0.23% /stats/usage_201505.html
29 41 0.07% 4937 0.23% /stats/usage_201608.html
30 41 0.07% 4876 0.22% /stats/usage_201710.html

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 6682 10.61% 823618 37.89% /stats/usage_201507.html
2 4740 7.53% 568904 26.17% /stats/usage_201906.html
3 35267 55.99% 348712 16.04% /stats/
4 1156 1.84% 143726 6.61% /stats/usage_201609.html
5 7505 11.92% 49004 2.25% /
6 71 0.11% 8546 0.39% /stats/usage_201704.html
7 53 0.08% 6747 0.31% /stats/usage_201509.html
8 53 0.08% 6404 0.29% /stats/usage_201610.html
9 49 0.08% 6000 0.28% /stats/usage_201406.html
10 46 0.07% 5603 0.26% /stats/usage_201706.html

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 6682 10.61% 2201 38.39% /stats/usage_201507.html
2 7505 11.92% 1321 23.04% /
3 35267 55.99% 1041 18.15% /stats/
4 1156 1.84% 147 2.56% /stats/usage_201609.html
5 482 0.77% 106 1.85% /gb_eintrag.php
6 4740 7.53% 74 1.29% /stats/usage_201906.html
7 101 0.16% 47 0.82% /gaestebuch.php
8 49 0.08% 44 0.77% /stats/usage_201406.html
9 53 0.08% 31 0.54% /stats/usage_201509.html
10 65 0.10% 30 0.52% /count.php

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 6682 10.61% 2185 38.17% /stats/usage_201507.html
2 7505 11.92% 1255 21.92% /
3 35267 55.99% 1080 18.86% /stats/
4 1156 1.84% 147 2.57% /stats/usage_201609.html
5 482 0.77% 103 1.80% /gb_eintrag.php
6 4740 7.53% 75 1.31% /stats/usage_201906.html
7 165 0.26% 56 0.98% /kontakt.php
8 49 0.08% 43 0.75% /stats/usage_201406.html
9 65 0.10% 39 0.68% /count.php
10 63 0.10% 34 0.59% /leistungen.php

Top 30 of 1756 Total Sites
# Hits Files KBytes Visits Hostname
1 22801 36.20% 22236 37.37% 483370 22.24% 131 2.25% Invalid
2 5300 8.41% 5300 8.91% 52410 2.41% 1 0.02% 46-119-125-82.broadband.kyivstar.net
3 5211 8.27% 5211 8.76% 46087 2.12% 124 2.13% vm285692.had.su
4 4223 6.70% 4223 7.10% 506710 23.31% 20 0.34% vm295072.had.su
5 3840 6.10% 3840 6.45% 490264 22.56% 900 15.46% dedic1264.hidehost.net
6 2630 4.18% 2630 4.42% 23522 1.08% 41 0.70% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2238 3.55% 1189 2.00% 126660 5.83% 364 6.25% malta1844.startdedicated.de
8 904 1.44% 904 1.52% 8939 0.41% 1 0.02% 178-137-167-141.broadband.kyivstar.net
9 854 1.36% 854 1.44% 7544 0.35% 17 0.29% 133-77-52-95.baltnet.ru
10 836 1.33% 836 1.40% 8264 0.38% 3 0.05% 37-115-185-61.broadband.kyivstar.net
11 751 1.19% 751 1.26% 7338 0.34% 1 0.02% 178-137-162-200.broadband.kyivstar.net
12 681 1.08% 681 1.14% 6710 0.31% 175 3.01% 95.12.117.49.dynamic.ttnet.com.tr
13 665 1.06% 665 1.12% 6573 0.30% 170 2.92% 95.10.3.59.dynamic.ttnet.com.tr
14 602 0.96% 602 1.01% 76859 3.54% 447 7.68% dedic1280.hidehost.net
15 600 0.95% 600 1.01% 5934 0.27% 115 1.98% 95.12.125.52.dynamic.ttnet.com.tr
16 599 0.95% 599 1.01% 6072 0.28% 34 0.58% 37-115-211-162.broadband.kyivstar.net
17 480 0.76% 480 0.81% 0 0.00% 14 0.24% l37-193-63-79.novotelecom.ru
18 392 0.62% 392 0.66% 3876 0.18% 89 1.53% 95.10.0.90.dynamic.ttnet.com.tr
19 288 0.46% 191 0.32% 5062 0.23% 54 0.93% srv84044.dus2.fastwebserver.de
20 272 0.43% 170 0.29% 2901 0.13% 33 0.57% malta2970.startdedicated.de
21 243 0.39% 243 0.41% 2403 0.11% 43 0.74% 95.12.122.95.dynamic.ttnet.com.tr
22 225 0.36% 225 0.38% 1960 0.09% 3 0.05% 220-194-55-95.baltnet.ru
23 196 0.31% 196 0.33% 24390 1.12% 66 1.13% 176-102-58-213.retail.datagroup.ua
24 191 0.30% 191 0.32% 1721 0.08% 27 0.46% static.207.182.203.116.clients.your-server.de
25 182 0.29% 67 0.11% 823 0.04% 44 0.76% 141-8-142-130.spider.yandex.com
26 144 0.23% 144 0.24% 1253 0.06% 3 0.05% 75-208-55-95.baltnet.ru
27 143 0.23% 107 0.18% 10932 0.50% 1 0.02% static.250.67.76.144.clients.your-server.de
28 130 0.21% 130 0.22% 1285 0.06% 3 0.05% net129.233.188-149.ertelecom.ru
29 120 0.19% 120 0.20% 1104 0.05% 14 0.24% vps-lux.local
30 118 0.19% 118 0.20% 1030 0.05% 71 1.22% client.yota.ru

Top 10 of 1756 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4223 6.70% 4223 7.10% 506710 23.31% 20 0.34% vm295072.had.su
2 3840 6.10% 3840 6.45% 490264 22.56% 900 15.46% dedic1264.hidehost.net
3 22801 36.20% 22236 37.37% 483370 22.24% 131 2.25% Invalid
4 2238 3.55% 1189 2.00% 126660 5.83% 364 6.25% malta1844.startdedicated.de
5 602 0.96% 602 1.01% 76859 3.54% 447 7.68% dedic1280.hidehost.net
6 5300 8.41% 5300 8.91% 52410 2.41% 1 0.02% 46-119-125-82.broadband.kyivstar.net
7 5211 8.27% 5211 8.76% 46087 2.12% 124 2.13% vm285692.had.su
8 196 0.31% 196 0.33% 24390 1.12% 66 1.13% 176-102-58-213.retail.datagroup.ua
9 2630 4.18% 2630 4.42% 23522 1.08% 41 0.70% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 109 0.17% 109 0.18% 13564 0.62% 37 0.64% 46-164-165-82.datagroup.ua

Top 30 of 1400 Total Referrers
# Hits Referrer
1 7171 11.39% - (Direct Request)
2 2292 3.64% http://canadianonlinepharmacyllp.com
3 1656 2.63% https://getery.xyz
4 1422 2.26% https://mosbordell.com
5 1185 1.88% https://seksvibor.xyz
6 1035 1.64% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
7 977 1.55% https://www.bigskycash.org/WA/Vancouver/
8 948 1.51% https://seks-dosug.com
9 939 1.49% https://www.bigskycash.org/OK/Tulsa/
10 924 1.47% https://sex--zima.com
11 914 1.45% https://www.bigskycash.org/AR/Little-Rock/
12 855 1.36% https://2okna.com
13 664 1.05% http://onlinepharmacycanadaus.com
14 612 0.97% https://ss1.ru/
15 612 0.97% https://venro.ru
16 608 0.97% https://fasst-torrent.ru/
17 576 0.91% https://www.bigskycash.org/MN/
18 573 0.91% https://www.bigskycash.org/CO/Colorado-Springs/
19 569 0.90% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
20 564 0.90% https://hyip-zanoza.me/
21 560 0.89% http://necklanra1972.wordpress.com
22 560 0.89% https://zvuqa.net/
23 556 0.88% https://socgress.com/
24 556 0.88% https://www.bigskycash.org/TN/Memphis/
25 555 0.88% https://www.bigskycash.org/TX/Killeen/
26 550 0.87% http://cocporthogal.soup.io
27 537 0.85% https://www.bigskycash.org/
28 535 0.85% https://www.bigskycash.org/TX/Tyler/
29 527 0.84% https://www.bigskycash.org/AL/Mobile/
30 518 0.82% https://www.bigskycash.org/LA/Baton-Rouge/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% hochzeits-planerin.at
2 1 33.33% natuerlich-heiraten.at
3 1 33.33% perfect-wedding.at

Top 15 of 489 Total User Agents
# Hits User Agent
1 4738 7.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 3083 4.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2916 4.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2656 4.22% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
5 2323 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1619 2.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1501 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1282 2.04% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1223 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1074 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 802 1.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 802 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 802 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 794 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 788 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for June 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 23283 36.97% 22661 38.08% 493372 22.70% Unresolved/Unknown
2 14523 23.06% 14304 24.04% 697157 32.08% Network (net)
3 9434 14.98% 9434 15.85% 552797 25.43% Soviet Union
4 5232 8.31% 5229 8.79% 62104 2.86% Russian Federation
5 3520 5.59% 2153 3.62% 168033 7.73% Germany
6 2596 4.12% 2596 4.36% 25753 1.18% Turkey
7 2410 3.83% 1855 3.12% 70308 3.23% Commercial (com)
8 551 0.87% 77 0.13% 2169 0.10% Czech Republic
9 522 0.83% 520 0.87% 62811 2.89% Ukraine
10 233 0.37% 196 0.33% 1719 0.08% Austria
11 215 0.34% 143 0.24% 6961 0.32% European Union
12 74 0.12% 74 0.12% 5723 0.26% Brazil
13 74 0.12% 73 0.12% 5386 0.25% Italy
14 41 0.07% 41 0.07% 3080 0.14% Colombia
15 21 0.03% 21 0.04% 1725 0.08% India
16 20 0.03% 20 0.03% 617 0.03% Netherlands
17 16 0.03% 16 0.03% 116 0.01% Thailand
18 14 0.02% 14 0.02% 587 0.03% Indonesia
19 13 0.02% 13 0.02% 1301 0.06% Bolivia
20 12 0.02% 10 0.02% 169 0.01% Non-Profit (org)
21 10 0.02% 10 0.02% 679 0.03% Chile
22 10 0.02% 9 0.02% 672 0.03% France
23 9 0.01% 9 0.02% 546 0.03% Ecuador
24 9 0.01% 9 0.02% 911 0.04% Nicaragua
25 9 0.01% 9 0.02% 667 0.03% Viet Nam
26 8 0.01% 8 0.01% 786 0.04% Generic Business (biz)
27 8 0.01% 4 0.01% 154 0.01% Angola
28 8 0.01% 6 0.01% 405 0.02% Norway
29 6 0.01% 6 0.01% 407 0.02% Poland
30 5 0.01% 5 0.01% 35 0.00% Generic TLD (info)


Generated by Webalizer Version 2.21