Webstatistik www.hochzeits-planerin.at

Summary Period: May 2019
Generated 01-Jun-2019 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 77707
Total Files 75521
Total Pages 67588
Total Visits 5998
Total KBytes 2443261
Total Unique Sites 2515
Total Unique URLs 300
Total Unique Referrers 3861
Total Unique User Agents 472
. Avg Max
Hits per Hour 104 269
Hits per Day 2506 3743
Files per Day 2436 3682
Pages per Day 2180 3565
Sites per Day 81 403
Visits per Day 193 500
KBytes per Day 78815 187752
Hits by Response Code
Code 200 - OK 97.19% 75521
Code 206 - Partial Content 0.18% 136
Code 301 - Moved Permanently 0.03% 27
Code 304 - Not Modified 0.72% 561
Code 400 - Bad Request 0.19% 148
Code 404 - Not Found 1.69% 1314

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3743 4.82% 3666 4.85% 3565 5.27% 122 2.03% 92 3.66% 66167 2.71%
2 3729 4.80% 3682 4.88% 3026 4.48% 154 2.57% 109 4.33% 58294 2.39%
3 3252 4.18% 3203 4.24% 2526 3.74% 186 3.10% 133 5.29% 68851 2.82%
4 3393 4.37% 3320 4.40% 2659 3.93% 211 3.52% 131 5.21% 105996 4.34%
5 3219 4.14% 3046 4.03% 2506 3.71% 216 3.60% 108 4.29% 142428 5.83%
6 3082 3.97% 2998 3.97% 2329 3.45% 227 3.78% 127 5.05% 147035 6.02%
7 3308 4.26% 3278 4.34% 2748 4.07% 150 2.50% 93 3.70% 113636 4.65%
8 3529 4.54% 3472 4.60% 3456 5.11% 168 2.80% 113 4.49% 51339 2.10%
9 3016 3.88% 2964 3.92% 2564 3.79% 184 3.07% 97 3.86% 109395 4.48%
10 2693 3.47% 2632 3.49% 1991 2.95% 171 2.85% 93 3.70% 162298 6.64%
11 2458 3.16% 2405 3.18% 1717 2.54% 171 2.85% 100 3.98% 171950 7.04%
12 2881 3.71% 2801 3.71% 2170 3.21% 175 2.92% 55 2.19% 187752 7.68%
13 2515 3.24% 2460 3.26% 1890 2.80% 144 2.40% 77 3.06% 174391 7.14%
14 3182 4.09% 3116 4.13% 2505 3.71% 136 2.27% 95 3.78% 181143 7.41%
15 2619 3.37% 2571 3.40% 2363 3.50% 150 2.50% 82 3.26% 101949 4.17%
16 2605 3.35% 2552 3.38% 2539 3.76% 151 2.52% 93 3.70% 61368 2.51%
17 2417 3.11% 2351 3.11% 2352 3.48% 152 2.53% 86 3.42% 58766 2.41%
18 2256 2.90% 2204 2.92% 2148 3.18% 169 2.82% 83 3.30% 46666 1.91%
19 2072 2.67% 2033 2.69% 1994 2.95% 163 2.72% 124 4.93% 27872 1.14%
20 2004 2.58% 1952 2.58% 1935 2.86% 161 2.68% 104 4.14% 37084 1.52%
21 2327 2.99% 2252 2.98% 2197 3.25% 174 2.90% 137 5.45% 35261 1.44%
22 1503 1.93% 1426 1.89% 1439 2.13% 441 7.35% 341 13.56% 43096 1.76%
23 2305 2.97% 2195 2.91% 2194 3.25% 500 8.34% 403 16.02% 30675 1.26%
24 2472 3.18% 2393 3.17% 2283 3.38% 279 4.65% 233 9.26% 43690 1.79%
25 1343 1.73% 1306 1.73% 1282 1.90% 194 3.23% 128 5.09% 23979 0.98%
26 1274 1.64% 1228 1.63% 1195 1.77% 187 3.12% 114 4.53% 19889 0.81%
27 1174 1.51% 1093 1.45% 1102 1.63% 145 2.42% 127 5.05% 21494 0.88%
28 1339 1.72% 1264 1.67% 1247 1.85% 164 2.73% 113 4.49% 21548 0.88%
29 1525 1.96% 1458 1.93% 1436 2.12% 194 3.23% 105 4.17% 30422 1.25%
30 2003 2.58% 1811 2.40% 1862 2.75% 218 3.63% 127 5.05% 46372 1.90%
31 2469 3.18% 2389 3.16% 2368 3.50% 209 3.48% 86 3.42% 52456 2.15%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3253 4.19% 103 3197 4.23% 91 2845 4.21% 3198 99134 4.06%
1 110 3433 4.42% 108 3350 4.44% 97 3024 4.47% 3214 99641 4.08%
2 113 3523 4.53% 107 3320 4.40% 99 3092 4.57% 3596 111483 4.56%
3 112 3482 4.48% 109 3403 4.51% 98 3044 4.50% 3127 96931 3.97%
4 109 3379 4.35% 105 3284 4.35% 94 2937 4.35% 3229 100085 4.10%
5 106 3295 4.24% 103 3210 4.25% 93 2892 4.28% 3290 101997 4.17%
6 107 3343 4.30% 104 3246 4.30% 93 2909 4.30% 3469 107544 4.40%
7 107 3319 4.27% 103 3213 4.25% 93 2891 4.28% 3583 111064 4.55%
8 107 3330 4.29% 104 3248 4.30% 93 2893 4.28% 3549 110026 4.50%
9 101 3153 4.06% 100 3101 4.11% 89 2763 4.09% 3281 101700 4.16%
10 103 3218 4.14% 101 3143 4.16% 92 2852 4.22% 3273 101467 4.15%
11 100 3119 4.01% 98 3048 4.04% 87 2717 4.02% 3386 104971 4.30%
12 105 3266 4.20% 102 3178 4.21% 89 2784 4.12% 3501 108533 4.44%
13 112 3486 4.49% 107 3321 4.40% 99 3069 4.54% 3573 110767 4.53%
14 111 3462 4.46% 109 3382 4.48% 97 3017 4.46% 3672 113842 4.66%
15 102 3187 4.10% 99 3076 4.07% 86 2677 3.96% 3206 99387 4.07%
16 101 3136 4.04% 98 3067 4.06% 87 2717 4.02% 3286 101860 4.17%
17 99 3096 3.98% 97 3010 3.99% 86 2686 3.97% 3253 100830 4.13%
18 99 3084 3.97% 96 2979 3.94% 85 2664 3.94% 3128 96982 3.97%
19 105 3279 4.22% 102 3179 4.21% 92 2877 4.26% 3092 95841 3.92%
20 94 2928 3.77% 91 2844 3.77% 81 2526 3.74% 2864 88790 3.63%
21 96 3003 3.86% 94 2919 3.87% 82 2562 3.79% 2973 92153 3.77%
22 95 2947 3.79% 93 2891 3.83% 82 2565 3.80% 3032 93988 3.85%
23 96 2986 3.84% 93 2912 3.86% 83 2585 3.82% 3040 94246 3.86%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 44948 57.84% 444169 18.18% /stats/
2 14420 18.56% 100820 4.13% /
3 7577 9.75% 1121771 45.91% /stats/webalizer.current
4 3664 4.72% 452728 18.53% /stats/usage_201507.html
5 1546 1.99% 191884 7.85% /stats/usage_201609.html
6 480 0.62% 3447 0.14% /gb_eintrag.php
7 317 0.41% 2328 0.10% /kontakt.php
8 193 0.25% 22627 0.93% /stats/usage_201905.html
9 190 0.24% 611 0.03% /gaestebuch.php
10 160 0.21% 503 0.02% /gb_eintrag_fb.php
11 108 0.14% 225 0.01% /js/scriptaculous.js
12 107 0.14% 358 0.01% /kontakt_fb.php
13 96 0.12% 2287 0.09% /js/lightbox.js
14 93 0.12% 4277 0.18% /js/prototype.js
15 78 0.10% 7 0.00% /count.php
16 70 0.09% 2154 0.09% /js/effects.js
17 62 0.08% 273 0.01% /leistungen.php
18 60 0.08% 195 0.01% /partner.php
19 59 0.08% 260 0.01% /impressum.php
20 54 0.07% 339 0.01% /ueber_mich.php
21 44 0.06% 5233 0.21% /stats/usage_201411.html
22 40 0.05% 4519 0.18% /stats/usage_201303.html
23 27 0.03% 2269 0.09% /stats/usage_201502.html
24 27 0.03% 3166 0.13% /stats/usage_201506.html
25 27 0.03% 2926 0.12% /stats/usage_201811.html
26 25 0.03% 2922 0.12% /stats/usage_201807.html
27 25 0.03% 2822 0.12% /stats/usage_201812.html
28 25 0.03% 1965 0.08% /stats/usage_201903.html
29 23 0.03% 2290 0.09% /stats/usage_201312.html
30 22 0.03% 2425 0.10% /stats/usage_201804.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 7577 9.75% 1121771 45.91% /stats/webalizer.current
2 3664 4.72% 452728 18.53% /stats/usage_201507.html
3 44948 57.84% 444169 18.18% /stats/
4 1546 1.99% 191884 7.85% /stats/usage_201609.html
5 14420 18.56% 100820 4.13% /
6 193 0.25% 22627 0.93% /stats/usage_201905.html
7 44 0.06% 5233 0.21% /stats/usage_201411.html
8 40 0.05% 4519 0.18% /stats/usage_201303.html
9 93 0.12% 4277 0.18% /js/prototype.js
10 480 0.62% 3447 0.14% /gb_eintrag.php

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 14420 18.56% 2230 37.43% /
2 44948 57.84% 1539 25.84% /stats/
3 3664 4.72% 832 13.97% /stats/usage_201507.html
4 1546 1.99% 521 8.75% /stats/usage_201609.html
5 190 0.24% 111 1.86% /gaestebuch.php
6 193 0.25% 61 1.02% /stats/usage_201905.html
7 480 0.62% 48 0.81% /gb_eintrag.php
8 78 0.10% 43 0.72% /count.php
9 40 0.05% 34 0.57% /stats/usage_201303.html
10 107 0.14% 30 0.50% /kontakt_fb.php

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 14420 18.56% 2177 36.66% /
2 44948 57.84% 1557 26.22% /stats/
3 3664 4.72% 822 13.84% /stats/usage_201507.html
4 1546 1.99% 520 8.76% /stats/usage_201609.html
5 317 0.41% 110 1.85% /kontakt.php
6 480 0.62% 69 1.16% /gb_eintrag.php
7 193 0.25% 60 1.01% /stats/usage_201905.html
8 78 0.10% 47 0.79% /count.php
9 160 0.21% 43 0.72% /gb_eintrag_fb.php
10 107 0.14% 37 0.62% /kontakt_fb.php

Top 30 of 2515 Total Sites
# Hits Files KBytes Visits Hostname
1 37656 48.46% 37330 49.43% 1513057 61.93% 71 1.18% Invalid
2 7326 9.43% 7326 9.70% 65467 2.68% 95 1.58% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 5211 6.71% 5211 6.90% 46080 1.89% 104 1.73% vm285692.had.su
4 3577 4.60% 3577 4.74% 35361 1.45% 11 0.18% 128-68-153-157.broadband.corbina.ru
5 2540 3.27% 2540 3.36% 25078 1.03% 1 0.02% 178-137-162-99.broadband.kyivstar.net
6 2296 2.95% 2296 3.04% 293137 12.00% 493 8.22% dedic1264.hidehost.net
7 1212 1.56% 1212 1.60% 11979 0.49% 1 0.02% 46-119-114-186.broadband.kyivstar.net
8 1112 1.43% 1112 1.47% 10992 0.45% 1 0.02% 46-119-122-200.broadband.kyivstar.net
9 1063 1.37% 1063 1.41% 10503 0.43% 219 3.65% 88.232.170.58.dynamic.ttnet.com.tr
10 1053 1.36% 1053 1.39% 10409 0.43% 119 1.98% 81.214.104.20.dynamic.ttnet.com.tr
11 984 1.27% 984 1.30% 9725 0.40% 2 0.03% 46-119-126-70.broadband.kyivstar.net
12 875 1.13% 875 1.16% 8650 0.35% 172 2.87% 95.12.121.208.dynamic.ttnet.com.tr
13 866 1.11% 866 1.15% 107764 4.41% 290 4.83% 46-164-165-82.datagroup.ua
14 669 0.86% 669 0.89% 83249 3.41% 225 3.75% 5-1-15-212.datagroup.ua
15 425 0.55% 425 0.56% 4201 0.17% 73 1.22% 81.214.104.173.dynamic.ttnet.com.tr
16 390 0.50% 247 0.33% 17248 0.71% 100 1.67% malta1844.startdedicated.de
17 343 0.44% 343 0.45% 4071 0.17% 23 0.38% 37-115-211-162.broadband.kyivstar.net
18 326 0.42% 326 0.43% 3223 0.13% 52 0.87% 95.10.6.164.dynamic.ttnet.com.tr
19 324 0.42% 324 0.43% 2845 0.12% 45 0.75% dyn-16-62-149-205.fttbee.kis.ru
20 304 0.39% 131 0.17% 5375 0.22% 90 1.50% 141-8-142-130.spider.yandex.com
21 262 0.34% 262 0.35% 5342 0.22% 54 0.90% dedicated134.morene.host
22 194 0.25% 194 0.26% 1745 0.07% 22 0.37% 134-249-147-157.broadband.kyivstar.net
23 177 0.23% 177 0.23% 1750 0.07% 1 0.02% 178-137-162-200.broadband.kyivstar.net
24 177 0.23% 177 0.23% 3033 0.12% 39 0.65% dedicated119.morene.host
25 171 0.22% 171 0.23% 1690 0.07% 20 0.33% 95.12.114.178.dynamic.ttnet.com.tr
26 157 0.20% 157 0.21% 1552 0.06% 41 0.68% f1.00.39a9.ip4.static.sl-reverse.com
27 147 0.19% 147 0.19% 1453 0.06% 31 0.52% 95.10.3.59.dynamic.ttnet.com.tr
28 146 0.19% 146 0.19% 1443 0.06% 35 0.58% 95.10.2.244.dynamic.ttnet.com.tr
29 134 0.17% 134 0.18% 17108 0.70% 5 0.08% dedic1280.hidehost.net
30 125 0.16% 118 0.16% 6883 0.28% 1 0.02% ip206.ip-139-99-53.net

Top 10 of 2515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37656 48.46% 37330 49.43% 1513057 61.93% 71 1.18% Invalid
2 2296 2.95% 2296 3.04% 293137 12.00% 493 8.22% dedic1264.hidehost.net
3 866 1.11% 866 1.15% 107764 4.41% 290 4.83% 46-164-165-82.datagroup.ua
4 669 0.86% 669 0.89% 83249 3.41% 225 3.75% 5-1-15-212.datagroup.ua
5 7326 9.43% 7326 9.70% 65467 2.68% 95 1.58% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 5211 6.71% 5211 6.90% 46080 1.89% 104 1.73% vm285692.had.su
7 3577 4.60% 3577 4.74% 35361 1.45% 11 0.18% 128-68-153-157.broadband.corbina.ru
8 2540 3.27% 2540 3.36% 25078 1.03% 1 0.02% 178-137-162-99.broadband.kyivstar.net
9 390 0.50% 247 0.33% 17248 0.71% 100 1.67% malta1844.startdedicated.de
10 134 0.17% 134 0.18% 17108 0.70% 5 0.08% dedic1280.hidehost.net

Top 30 of 3861 Total Referrers
# Hits Referrer
1 5482 7.05% - (Direct Request)
2 2837 3.65% https://www.youtube.com/watch?v=a7eppyz-JMg
3 2540 3.27% https://worldwidepdf.com
4 1659 2.13% https://getery.xyz
5 1419 1.83% https://mosbordell.com
6 1272 1.64% https://www.bigskycash.org/AR/Little-Rock/
7 1215 1.56% https://www.bigskycash.org/WA/Vancouver/
8 1185 1.52% https://seksvibor.xyz
9 1149 1.48% https://www.bigskycash.org/OK/Tulsa/
10 1015 1.31% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
11 1009 1.30% https://sochipoplanu.ru
12 948 1.22% https://seks-dosug.com
13 865 1.11% https://www.youtube.com/watch?v=cjOJT0AnBd0
14 792 1.02% http://topturne.ru/
15 704 0.91% https://www.bigskycash.org/CA/Sacramento/
16 688 0.89% http://provigil-modafinil.com
17 675 0.87% https://www.bigskycash.org/TX/El-Paso/
18 670 0.86% https://www.bigskycash.org/CO/Colorado-Springs/
19 667 0.86% https://www.bigskycash.org/TN/Memphis/
20 658 0.85% https://www.bigskycash.org/WI/Milwaukee/
21 655 0.84% https://www.bigskycash.org/LA/Baton-Rouge/
22 654 0.84% https://www.bigskycash.org/ND/Lakota/
23 650 0.84% https://www.bigskycash.org/NV/Las-Vegas/
24 648 0.83% https://www.bigskycash.org/SD/Sioux-Falls/
25 638 0.82% https://1loanow.com
26 625 0.80% https://www.bigskycash.org/CA/Ontario/
27 624 0.80% https://www.bigskycash.org/AL/Mobile/
28 622 0.80% https://www.bigskycash.org/OK/Oklahoma-City/
29 619 0.80% https://www.bigskycash.org/MN/
30 617 0.79% https://www.bigskycash.org/LA/Lafayette/

Top 15 of 472 Total User Agents
# Hits User Agent
1 4576 5.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4328 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3351 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2223 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1366 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1190 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
7 1181 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
8 1170 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1167 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 1167 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1167 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 1158 1.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 1145 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1143 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1142 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for May 2019

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 38207 49.17% 37866 50.14% 1523676 62.36% Unresolved/Unknown
2 11915 15.33% 11890 15.74% 113090 4.63% Russian Federation
3 10878 14.00% 10748 14.23% 418449 17.13% Network (net)
4 5225 6.72% 5225 6.92% 46201 1.89% Soviet Union
5 4454 5.73% 4454 5.90% 44334 1.81% Turkey
6 2586 3.33% 1986 2.63% 54269 2.22% Commercial (com)
7 1578 2.03% 1578 2.09% 191445 7.84% Ukraine
8 878 1.13% 604 0.80% 21579 0.88% Germany
9 682 0.88% 91 0.12% 2647 0.11% Czech Republic
10 238 0.31% 238 0.32% 3998 0.16% Brazil
11 169 0.22% 130 0.17% 3901 0.16% European Union
12 93 0.12% 93 0.12% 1282 0.05% Ecuador
13 73 0.09% 73 0.10% 1248 0.05% Indonesia
14 58 0.07% 24 0.03% 299 0.01% Austria
15 49 0.06% 49 0.06% 1088 0.04% Colombia
16 45 0.06% 45 0.06% 927 0.04% Poland
17 41 0.05% 39 0.05% 404 0.02% Thailand
18 31 0.04% 31 0.04% 455 0.02% Cambodia
19 23 0.03% 23 0.03% 396 0.02% Argentina
20 23 0.03% 15 0.02% 469 0.02% France
21 23 0.03% 23 0.03% 897 0.04% Italy
22 21 0.03% 18 0.02% 97 0.00% Non-Profit (org)
23 20 0.03% 20 0.03% 623 0.03% Moldova
24 19 0.02% 19 0.03% 254 0.01% Hungary
25 19 0.02% 19 0.03% 863 0.04% Mexico
26 18 0.02% 18 0.02% 141 0.01% Nepal
27 17 0.02% 17 0.02% 1699 0.07% Generic Business (biz)
28 17 0.02% 17 0.02% 140 0.01% Greece
29 17 0.02% 17 0.02% 490 0.02% Japan
30 15 0.02% 15 0.02% 350 0.01% Netherlands


Generated by Webalizer Version 2.21