Webstatistik www.hochzeits-planerin.at

Summary Period: February 2019
Generated 01-Mar-2019 05:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 63578
Total Files 61762
Total Pages 61490
Total Visits 4282
Total KBytes 896619
Total Unique Sites 2375
Total Unique URLs 228
Total Unique Referrers 1570
Total Unique User Agents 487
. Avg Max
Hits per Hour 94 1413
Hits per Day 2270 4486
Files per Day 2205 4432
Pages per Day 2196 4414
Sites per Day 84 438
Visits per Day 152 478
KBytes per Day 32022 51460
Hits by Response Code
Code 200 - OK 97.14% 61762
Code 206 - Partial Content 0.38% 242
Code 301 - Moved Permanently 0.04% 23
Code 304 - Not Modified 0.62% 392
Code 400 - Bad Request 0.24% 150
Code 404 - Not Found 1.59% 1009

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1063 1.67% 1002 1.62% 996 1.62% 119 2.78% 98 4.13% 20127 2.24%
2 1319 2.07% 1276 2.07% 1248 2.03% 141 3.29% 127 5.35% 35240 3.93%
3 2557 4.02% 2529 4.09% 2502 4.07% 305 7.12% 267 11.24% 28366 3.16%
4 1337 2.10% 1252 2.03% 1276 2.08% 108 2.52% 90 3.79% 20325 2.27%
5 1088 1.71% 974 1.58% 1020 1.66% 129 3.01% 100 4.21% 27932 3.12%
6 2674 4.21% 2628 4.26% 2616 4.25% 321 7.50% 271 11.41% 37152 4.14%
7 2854 4.49% 2780 4.50% 2808 4.57% 259 6.05% 226 9.52% 28402 3.17%
8 4476 7.04% 4393 7.11% 4400 7.16% 184 4.30% 122 5.14% 50061 5.58%
9 2462 3.87% 2414 3.91% 2423 3.94% 132 3.08% 103 4.34% 29876 3.33%
10 1665 2.62% 1510 2.44% 1601 2.60% 87 2.03% 76 3.20% 27609 3.08%
11 1298 2.04% 1238 2.00% 1215 1.98% 84 1.96% 75 3.16% 11001 1.23%
12 3990 6.28% 3927 6.36% 3815 6.20% 189 4.41% 182 7.66% 37994 4.24%
13 3107 4.89% 3067 4.97% 3058 4.97% 150 3.50% 98 4.13% 40635 4.53%
14 2643 4.16% 2602 4.21% 2586 4.21% 132 3.08% 108 4.55% 38976 4.35%
15 1748 2.75% 1696 2.75% 1677 2.73% 100 2.34% 61 2.57% 24251 2.70%
16 1369 2.15% 1311 2.12% 1299 2.11% 89 2.08% 88 3.71% 20909 2.33%
17 4486 7.06% 4432 7.18% 4414 7.18% 158 3.69% 132 5.56% 51460 5.74%
18 3391 5.33% 3358 5.44% 3312 5.39% 96 2.24% 84 3.54% 40800 4.55%
19 3641 5.73% 3602 5.83% 3586 5.83% 79 1.84% 83 3.49% 45837 5.11%
20 1230 1.93% 1167 1.89% 1171 1.90% 146 3.41% 130 5.47% 24117 2.69%
21 1261 1.98% 1144 1.85% 1138 1.85% 117 2.73% 101 4.25% 22044 2.46%
22 1911 3.01% 1844 2.99% 1759 2.86% 179 4.18% 150 6.32% 23961 2.67%
23 1286 2.02% 1257 2.04% 1246 2.03% 111 2.59% 80 3.37% 22079 2.46%
24 1674 2.63% 1525 2.47% 1555 2.53% 122 2.85% 115 4.84% 37846 4.22%
25 1203 1.89% 1144 1.85% 1138 1.85% 153 3.57% 121 5.09% 26266 2.93%
26 2982 4.69% 2940 4.76% 2910 4.73% 89 2.08% 79 3.33% 48079 5.36%
27 3097 4.87% 3043 4.93% 3055 4.97% 478 11.16% 438 18.44% 45905 5.12%
28 1766 2.78% 1707 2.76% 1666 2.71% 93 2.17% 99 4.17% 29369 3.28%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2345 3.69% 81 2279 3.69% 81 2272 3.69% 1174 32865 3.67%
1 92 2596 4.08% 85 2388 3.87% 89 2513 4.09% 1537 43032 4.80%
2 106 2974 4.68% 98 2770 4.48% 101 2841 4.62% 2014 56402 6.29%
3 143 4011 6.31% 139 3911 6.33% 140 3947 6.42% 1753 49086 5.47%
4 94 2636 4.15% 91 2549 4.13% 91 2548 4.14% 1273 35656 3.98%
5 88 2465 3.88% 85 2393 3.87% 85 2385 3.88% 1144 32023 3.57%
6 88 2483 3.91% 86 2417 3.91% 86 2424 3.94% 1311 36717 4.10%
7 86 2424 3.81% 85 2382 3.86% 84 2378 3.87% 1210 33875 3.78%
8 120 3387 5.33% 118 3329 5.39% 118 3314 5.39% 1505 42137 4.70%
9 104 2913 4.58% 102 2866 4.64% 102 2866 4.66% 1458 40814 4.55%
10 81 2278 3.58% 79 2220 3.59% 75 2126 3.46% 1196 33499 3.74%
11 82 2307 3.63% 81 2272 3.68% 80 2244 3.65% 1247 34903 3.89%
12 76 2133 3.35% 73 2070 3.35% 72 2034 3.31% 1187 33226 3.71%
13 108 3039 4.78% 106 2975 4.82% 105 2954 4.80% 1381 38680 4.31%
14 78 2211 3.48% 77 2165 3.51% 77 2158 3.51% 1223 34254 3.82%
15 162 4560 7.17% 160 4504 7.29% 159 4473 7.27% 1789 50098 5.59%
16 69 1935 3.04% 68 1906 3.09% 67 1876 3.05% 1116 31249 3.49%
17 64 1809 2.85% 63 1775 2.87% 63 1780 2.89% 1004 28121 3.14%
18 74 2091 3.29% 72 2043 3.31% 71 2015 3.28% 1032 28906 3.22%
19 90 2525 3.97% 86 2434 3.94% 85 2398 3.90% 1317 36887 4.11%
20 126 3548 5.58% 124 3487 5.65% 123 3469 5.64% 1553 43491 4.85%
21 85 2407 3.79% 81 2278 3.69% 78 2193 3.57% 1270 35569 3.97%
22 83 2335 3.67% 80 2252 3.65% 78 2193 3.57% 1266 35441 3.95%
23 77 2166 3.41% 74 2097 3.40% 74 2089 3.40% 1060 29688 3.31%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 33913 53.34% 333561 37.20% /stats/
2 23214 36.51% 163273 18.21% /
3 1304 2.05% 162143 18.08% /stats/usage_201609.html
4 1204 1.89% 152186 16.97% /stats/usage_201507.html
5 155 0.24% 1113 0.12% /gb_eintrag.php
6 118 0.19% 248 0.03% /js/scriptaculous.js
7 111 0.17% 357 0.04% /gaestebuch.php
8 97 0.15% 305 0.03% /gb_eintrag_fb.php
9 93 0.15% 8 0.00% /count.php
10 83 0.13% 270 0.03% /partner.php
11 82 0.13% 360 0.04% /leistungen.php
12 79 0.12% 496 0.06% /ueber_mich.php
13 78 0.12% 3580 0.40% /js/prototype.js
14 73 0.11% 1757 0.20% /js/lightbox.js
15 70 0.11% 514 0.06% /kontakt.php
16 69 0.11% 2154 0.24% /js/effects.js
17 51 0.08% 225 0.03% /impressum.php
18 37 0.06% 123 0.01% /kontakt_fb.php
19 35 0.06% 3823 0.43% /stats/usage_201902.html
20 20 0.03% 1588 0.18% /stats/usage_201810.html
21 18 0.03% 2117 0.24% /stats/usage_201301.html
22 16 0.03% 1954 0.22% /stats/usage_201303.html
23 15 0.02% 980 0.11% /stats/usage_201406.html
24 14 0.02% 1588 0.18% /stats/usage_201409.html
25 13 0.02% 855 0.10% /stats/usage_201207.html
26 13 0.02% 1348 0.15% /stats/usage_201501.html
27 12 0.02% 1261 0.14% /stats/usage_201502.html
28 11 0.02% 1353 0.15% /stats/usage_201311.html
29 11 0.02% 1085 0.12% /stats/usage_201312.html
30 11 0.02% 1232 0.14% /stats/usage_201407.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 33913 53.34% 333561 37.20% /stats/
2 23214 36.51% 163273 18.21% /
3 1304 2.05% 162143 18.08% /stats/usage_201609.html
4 1204 1.89% 152186 16.97% /stats/usage_201507.html
5 35 0.06% 3823 0.43% /stats/usage_201902.html
6 78 0.12% 3580 0.40% /js/prototype.js
7 69 0.11% 2154 0.24% /js/effects.js
8 18 0.03% 2117 0.24% /stats/usage_201301.html
9 16 0.03% 1954 0.22% /stats/usage_201303.html
10 73 0.11% 1757 0.20% /js/lightbox.js

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 23214 36.51% 2093 49.43% /
2 33913 53.34% 995 23.50% /stats/
3 1304 2.05% 371 8.76% /stats/usage_201609.html
4 1204 1.89% 292 6.90% /stats/usage_201507.html
5 155 0.24% 44 1.04% /gb_eintrag.php
6 111 0.17% 35 0.83% /gaestebuch.php
7 35 0.06% 32 0.76% /stats/usage_201902.html
8 93 0.15% 28 0.66% /count.php
9 51 0.08% 19 0.45% /impressum.php
10 83 0.13% 18 0.43% /partner.php

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 23214 36.51% 2007 47.46% /
2 33913 53.34% 1019 24.10% /stats/
3 1304 2.05% 370 8.75% /stats/usage_201609.html
4 1204 1.89% 292 6.90% /stats/usage_201507.html
5 111 0.17% 58 1.37% /gaestebuch.php
6 93 0.15% 34 0.80% /count.php
7 97 0.15% 32 0.76% /gb_eintrag_fb.php
8 35 0.06% 31 0.73% /stats/usage_201902.html
9 155 0.24% 27 0.64% /gb_eintrag.php
10 83 0.13% 21 0.50% /partner.php

Top 30 of 2375 Total Sites
# Hits Files KBytes Visits Hostname
1 19674 30.94% 19326 31.29% 269461 30.05% 122 2.85% Invalid
2 6627 10.42% 6627 10.73% 56175 6.27% 42 0.98% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 5664 8.91% 5664 9.17% 55910 6.24% 5 0.12% 46-118-159-230.broadband.kyivstar.net
4 4971 7.82% 4971 8.05% 43902 4.90% 126 2.94% vm285692.had.su
5 4144 6.52% 4144 6.71% 40900 4.56% 1 0.02% 46-119-124-90.broadband.kyivstar.net
6 2944 4.63% 2944 4.77% 29060 3.24% 1 0.02% 46-119-114-123.broadband.kyivstar.net
7 2488 3.91% 2488 4.03% 24559 2.74% 1 0.02% 46-119-123-234.broadband.kyivstar.net
8 2380 3.74% 2380 3.85% 23493 2.62% 1 0.02% 46-118-112-56.broadband.kyivstar.net
9 2168 3.41% 2168 3.51% 21401 2.39% 1 0.02% 178-137-90-30.broadband.kyivstar.net
10 1289 2.03% 1289 2.09% 160401 17.89% 368 8.59% 5-1-15-212.datagroup.ua
11 474 0.75% 474 0.77% 4187 0.47% 6 0.14% 92.221.forpsi.net
12 279 0.44% 248 0.40% 1042 0.12% 31 0.72% crawler.seokicks.de
13 179 0.28% 179 0.29% 1261 0.14% 25 0.58% static.35.238.251.148.clients.your-server.de
14 154 0.24% 65 0.11% 1666 0.19% 40 0.93% 141-8-142-130.spider.yandex.com
15 147 0.23% 147 0.24% 1451 0.16% 49 1.14% ppp-37-25-108-217.wildpark.net
16 121 0.19% 116 0.19% 10565 1.18% 2 0.05% crawl11.lp.007ac9.net
17 114 0.18% 111 0.18% 10503 1.17% 1 0.02% static.191.43.203.116.clients.your-server.de
18 111 0.17% 111 0.18% 1096 0.12% 32 0.75% 46-119-117-169.broadband.kyivstar.net
19 110 0.17% 106 0.17% 10403 1.16% 1 0.02% crawl10.lp.007ac9.net
20 108 0.17% 108 0.17% 1066 0.12% 35 0.82% 46-118-122-207.broadband.kyivstar.net
21 102 0.16% 102 0.17% 1007 0.11% 29 0.68% 46-119-114-4.broadband.kyivstar.net
22 101 0.16% 101 0.16% 832 0.09% 4 0.09% ip-54-37-131.eu
23 98 0.15% 90 0.15% 675 0.08% 27 0.63% hn.kd.ny.adsl
24 97 0.15% 69 0.11% 5471 0.61% 4 0.09% 163-172-32-207.rev.poneytelecom.eu
25 92 0.14% 92 0.15% 846 0.09% 12 0.28% altostratos.erp
26 80 0.13% 80 0.13% 756 0.08% 14 0.33% 288.rubinplus.net
27 79 0.12% 79 0.13% 698 0.08% 15 0.35% 109-126-220-64.domolink.elcom.ru
28 57 0.09% 57 0.09% 563 0.06% 11 0.26% 46-118-156-102.broadband.kyivstar.net
29 57 0.09% 57 0.09% 562 0.06% 16 0.37% 46-119-122-127.broadband.kyivstar.net
30 54 0.08% 54 0.09% 380 0.04% 1 0.02% ns331469.ip-37-187-121.eu

Top 10 of 2375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19674 30.94% 19326 31.29% 269461 30.05% 122 2.85% Invalid
2 1289 2.03% 1289 2.09% 160401 17.89% 368 8.59% 5-1-15-212.datagroup.ua
3 6627 10.42% 6627 10.73% 56175 6.27% 42 0.98% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 5664 8.91% 5664 9.17% 55910 6.24% 5 0.12% 46-118-159-230.broadband.kyivstar.net
5 4971 7.82% 4971 8.05% 43902 4.90% 126 2.94% vm285692.had.su
6 4144 6.52% 4144 6.71% 40900 4.56% 1 0.02% 46-119-124-90.broadband.kyivstar.net
7 2944 4.63% 2944 4.77% 29060 3.24% 1 0.02% 46-119-114-123.broadband.kyivstar.net
8 2488 3.91% 2488 4.03% 24559 2.74% 1 0.02% 46-119-123-234.broadband.kyivstar.net
9 2380 3.74% 2380 3.85% 23493 2.62% 1 0.02% 46-118-112-56.broadband.kyivstar.net
10 2168 3.41% 2168 3.51% 21401 2.39% 1 0.02% 178-137-90-30.broadband.kyivstar.net

Top 30 of 1570 Total Referrers
# Hits Referrer
1 3747 5.89% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
2 3565 5.61% - (Direct Request)
3 2648 4.16% http://resortproperty.ru
4 2633 4.14% https://pro-internetmarketing.ru
5 2540 4.00% http://albania-property.ru
6 1659 2.61% https://getery.xyz
7 1422 2.24% https://mosbordell.com
8 1051 1.65% https://www.instagram.com/kukhnisofia/
9 972 1.53% https://maya-clinic.ru
10 948 1.49% https://seks-dosug.com
11 942 1.48% https://seksvibor.xyz
12 927 1.46% https://ooosantera.ru
13 735 1.16% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
14 735 1.16% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
15 710 1.12% https://sector-pc.ru/
16 657 1.03% https://maya-clinic.ru/
17 572 0.90% https://vk.com/mksofia
18 570 0.90% http://www.hochzeits-planerin.at/
19 508 0.80% http://dlx.by/
20 504 0.79% http://dlx.lt/
21 500 0.79% https://ecomats-market.ru/
22 476 0.75% https://funblocked-games.com
23 436 0.69% http://vneshgidromash.ru/
24 436 0.69% https://baza-drov.com.ua/
25 436 0.69% https://prohoster.info
26 432 0.68% http://leon-shop.biz
27 432 0.68% https://kolos.red/
28 428 0.67% https://drova-kiev.in.ua/
29 408 0.64% http://buyonline.life/
30 401 0.63% http://boris-mendelevich.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% http://vhodnyedveri.pp.ua

Top 15 of 487 Total User Agents
# Hits User Agent
1 7936 12.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4489 7.06% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 3580 5.63% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 3530 5.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2057 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1583 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 1536 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1533 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 1476 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
10 1157 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 1015 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 772 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 536 0.84% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 527 0.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 508 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.

Usage by Country for February 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 22188 34.90% 22137 35.84% 239841 26.75% Network (net)
2 20047 31.53% 19691 31.88% 273621 30.52% Unresolved/Unknown
3 7455 11.73% 7430 12.03% 64791 7.23% Russian Federation
4 4991 7.85% 4991 8.08% 44186 4.93% Soviet Union
5 2956 4.65% 2502 4.05% 50445 5.63% Commercial (com)
6 1393 2.19% 1393 2.26% 162037 18.07% Ukraine
7 854 1.34% 758 1.23% 16560 1.85% Germany
8 729 1.15% 677 1.10% 12509 1.40% European Union
9 557 0.88% 65 0.11% 1320 0.15% Czech Republic
10 363 0.57% 363 0.59% 4443 0.50% Brazil
11 197 0.31% 196 0.32% 1636 0.18% Thailand
12 144 0.23% 144 0.23% 1441 0.16% Indonesia
13 129 0.20% 129 0.21% 1655 0.18% Colombia
14 115 0.18% 90 0.15% 1136 0.13% Austria
15 115 0.18% 115 0.19% 951 0.11% Ecuador
16 106 0.17% 106 0.17% 997 0.11% Poland
17 79 0.12% 79 0.13% 559 0.06% Hungary
18 72 0.11% 72 0.12% 765 0.09% Italy
19 67 0.11% 67 0.11% 837 0.09% Moldova
20 62 0.10% 62 0.10% 4348 0.48% France
21 60 0.09% 60 0.10% 1065 0.12% Nepal
22 51 0.08% 51 0.08% 1148 0.13% Malaysia
23 50 0.08% 50 0.08% 493 0.05% India
24 50 0.08% 50 0.08% 622 0.07% Pakistan
25 46 0.07% 46 0.07% 327 0.04% Romania
26 39 0.06% 39 0.06% 527 0.06% Cambodia
27 38 0.06% 38 0.06% 414 0.05% Viet Nam
28 34 0.05% 34 0.06% 360 0.04% South Africa
29 33 0.05% 18 0.03% 247 0.03% Non-Profit (org)
30 33 0.05% 33 0.05% 232 0.03% Israel


Generated by Webalizer Version 2.21