Webstatistik www.hochzeits-planerin.at

Summary Period: April 2019
Generated 01-May-2019 05:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 68673
Total Files 66593
Total Pages 66182
Total Visits 5509
Total KBytes 1382265
Total Unique Sites 2843
Total Unique URLs 267
Total Unique Referrers 1705
Total Unique User Agents 721
. Avg Max
Hits per Hour 95 660
Hits per Day 2289 4059
Files per Day 2219 3835
Pages per Day 2206 3992
Sites per Day 94 762
Visits per Day 183 897
KBytes per Day 46075 75561
Hits by Response Code
Code 200 - OK 96.97% 66593
Code 206 - Partial Content 0.34% 234
Code 301 - Moved Permanently 0.06% 39
Code 304 - Not Modified 0.73% 500
Code 400 - Bad Request 0.10% 66
Code 404 - Not Found 1.81% 1241

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1539 2.24% 1479 2.22% 1381 2.09% 124 2.25% 103 3.62% 45788 3.31%
2 2230 3.25% 2173 3.26% 2151 3.25% 116 2.11% 97 3.41% 40047 2.90%
3 3398 4.95% 3326 4.99% 3327 5.03% 119 2.16% 87 3.06% 36668 2.65%
4 2282 3.32% 2246 3.37% 2248 3.40% 110 2.00% 58 2.04% 24186 1.75%
5 2768 4.03% 2592 3.89% 2668 4.03% 271 4.92% 223 7.84% 29735 2.15%
6 3679 5.36% 3599 5.40% 3597 5.44% 225 4.08% 179 6.30% 42361 3.06%
7 4059 5.91% 3835 5.76% 3992 6.03% 562 10.20% 452 15.90% 55867 4.04%
8 2418 3.52% 2364 3.55% 2335 3.53% 100 1.82% 65 2.29% 29935 2.17%
9 1405 2.05% 1355 2.03% 1342 2.03% 101 1.83% 86 3.02% 21051 1.52%
10 1227 1.79% 1180 1.77% 942 1.42% 105 1.91% 104 3.66% 26463 1.91%
11 1367 1.99% 1299 1.95% 1292 1.95% 83 1.51% 67 2.36% 18540 1.34%
12 1663 2.42% 1601 2.40% 1545 2.33% 92 1.67% 76 2.67% 35711 2.58%
13 3825 5.57% 3722 5.59% 3767 5.69% 897 16.28% 762 26.80% 48990 3.54%
14 3193 4.65% 3103 4.66% 3123 4.72% 555 10.07% 458 16.11% 61462 4.45%
15 2454 3.57% 2386 3.58% 2388 3.61% 263 4.77% 232 8.16% 59046 4.27%
16 2457 3.58% 2390 3.59% 2386 3.61% 160 2.90% 135 4.75% 54503 3.94%
17 2110 3.07% 2067 3.10% 2056 3.11% 122 2.21% 85 2.99% 48442 3.50%
18 2184 3.18% 2160 3.24% 2121 3.20% 150 2.72% 90 3.17% 51306 3.71%
19 1682 2.45% 1638 2.46% 1596 2.41% 131 2.38% 112 3.94% 46786 3.38%
20 2294 3.34% 2264 3.40% 2273 3.43% 136 2.47% 67 2.36% 75561 5.47%
21 2402 3.50% 2259 3.39% 2309 3.49% 147 2.67% 133 4.68% 60938 4.41%
22 2067 3.01% 1994 2.99% 1998 3.02% 133 2.41% 112 3.94% 52680 3.81%
23 1690 2.46% 1620 2.43% 1570 2.37% 107 1.94% 87 3.06% 50385 3.65%
24 1304 1.90% 1277 1.92% 1250 1.89% 107 1.94% 77 2.71% 43167 3.12%
25 1627 2.37% 1575 2.37% 1551 2.34% 109 1.98% 86 3.02% 46060 3.33%
26 1951 2.84% 1910 2.87% 1884 2.85% 108 1.96% 70 2.46% 50295 3.64%
27 2063 3.00% 2025 3.04% 1991 3.01% 102 1.85% 72 2.53% 53553 3.87%
28 2201 3.21% 2120 3.18% 2116 3.20% 119 2.16% 81 2.85% 58320 4.22%
29 2305 3.36% 2227 3.34% 2186 3.30% 132 2.40% 89 3.13% 56138 4.06%
30 2829 4.12% 2807 4.22% 2797 4.23% 85 1.54% 47 1.65% 58283 4.22%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3309 4.82% 106 3195 4.80% 105 3178 4.80% 2015 60441 4.37%
1 100 3029 4.41% 94 2824 4.24% 97 2911 4.40% 2311 69316 5.01%
2 95 2869 4.18% 89 2678 4.02% 85 2575 3.89% 2157 64713 4.68%
3 87 2620 3.82% 84 2538 3.81% 84 2524 3.81% 1677 50323 3.64%
4 94 2843 4.14% 89 2674 4.02% 92 2776 4.19% 1759 52769 3.82%
5 83 2490 3.63% 80 2425 3.64% 80 2414 3.65% 1767 52995 3.83%
6 93 2810 4.09% 91 2757 4.14% 89 2680 4.05% 1899 56967 4.12%
7 87 2638 3.84% 86 2584 3.88% 84 2544 3.84% 1855 55640 4.03%
8 84 2542 3.70% 82 2478 3.72% 80 2417 3.65% 1805 54148 3.92%
9 87 2616 3.81% 85 2550 3.83% 84 2538 3.83% 1807 54199 3.92%
10 93 2817 4.10% 91 2748 4.13% 89 2696 4.07% 1914 57429 4.15%
11 110 3318 4.83% 107 3239 4.86% 106 3209 4.85% 2103 63089 4.56%
12 104 3121 4.54% 101 3052 4.58% 98 2964 4.48% 1908 57243 4.14%
13 90 2713 3.95% 88 2665 4.00% 87 2631 3.98% 1807 54222 3.92%
14 100 3028 4.41% 98 2958 4.44% 97 2918 4.41% 2255 67651 4.89%
15 90 2717 3.96% 88 2657 3.99% 88 2654 4.01% 1866 55967 4.05%
16 110 3301 4.81% 107 3212 4.82% 106 3193 4.82% 2011 60337 4.37%
17 98 2957 4.31% 95 2856 4.29% 96 2904 4.39% 1884 56535 4.09%
18 102 3074 4.48% 100 3018 4.53% 100 3014 4.55% 2095 62852 4.55%
19 96 2903 4.23% 94 2831 4.25% 93 2807 4.24% 1728 51826 3.75%
20 91 2758 4.02% 89 2673 4.01% 89 2670 4.03% 2011 60330 4.36%
21 94 2822 4.11% 91 2731 4.10% 90 2726 4.12% 1926 57793 4.18%
22 91 2736 3.98% 89 2685 4.03% 89 2679 4.05% 1748 52454 3.79%
23 88 2642 3.85% 85 2565 3.85% 85 2560 3.87% 1768 53027 3.84%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 50620 73.71% 497839 36.02% /stats/
2 7285 10.61% 41607 3.01% /
3 4370 6.36% 556015 40.22% /stats/usage_201507.html
4 1362 1.98% 169236 12.24% /stats/usage_201609.html
5 336 0.49% 2413 0.17% /gb_eintrag.php
6 210 0.31% 25058 1.81% /stats/usage_201903.html
7 165 0.24% 519 0.04% /gb_eintrag_fb.php
8 164 0.24% 527 0.04% /gaestebuch.php
9 164 0.24% 1204 0.09% /kontakt.php
10 149 0.22% 307 0.02% /js/scriptaculous.js
11 113 0.16% 5160 0.37% /js/prototype.js
12 98 0.14% 2287 0.17% /js/lightbox.js
13 93 0.14% 8 0.00% /count.php
14 90 0.13% 292 0.02% /partner.php
15 87 0.13% 382 0.03% /leistungen.php
16 81 0.12% 2529 0.18% /js/effects.js
17 77 0.11% 484 0.04% /ueber_mich.php
18 52 0.08% 229 0.02% /impressum.php
19 49 0.07% 164 0.01% /kontakt_fb.php
20 21 0.03% 2430 0.18% /stats/usage_201508.html
21 19 0.03% 2198 0.16% /stats/usage_201303.html
22 17 0.02% 1968 0.14% /stats/usage_201603.html
23 16 0.02% 2026 0.15% /stats/usage_201506.html
24 16 0.02% 1341 0.10% /stats/usage_201811.html
25 16 0.02% 735 0.05% /stats/usage_201901.html
26 14 0.02% 1494 0.11% /stats/usage_201301.html
27 12 0.02% 1532 0.11% /stats/usage_201411.html
28 12 0.02% 1395 0.10% /stats/usage_201504.html
29 12 0.02% 1343 0.10% /stats/usage_201810.html
30 12 0.02% 859 0.06% /stats/usage_201812.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 4370 6.36% 556015 40.22% /stats/usage_201507.html
2 50620 73.71% 497839 36.02% /stats/
3 1362 1.98% 169236 12.24% /stats/usage_201609.html
4 7285 10.61% 41607 3.01% /
5 210 0.31% 25058 1.81% /stats/usage_201903.html
6 113 0.16% 5160 0.37% /js/prototype.js
7 81 0.12% 2529 0.18% /js/effects.js
8 21 0.03% 2430 0.18% /stats/usage_201508.html
9 336 0.49% 2413 0.17% /gb_eintrag.php
10 98 0.14% 2287 0.17% /js/lightbox.js

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 50620 73.71% 3111 56.88% /stats/
2 7285 10.61% 1152 21.06% /
3 1362 1.98% 457 8.36% /stats/usage_201609.html
4 4370 6.36% 155 2.83% /stats/usage_201507.html
5 164 0.24% 72 1.32% /gaestebuch.php
6 336 0.49% 42 0.77% /gb_eintrag.php
7 93 0.14% 36 0.66% /count.php
8 90 0.13% 27 0.49% /partner.php
9 52 0.08% 23 0.42% /impressum.php
10 164 0.24% 23 0.42% /kontakt.php

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 50620 73.71% 3138 57.33% /stats/
2 7285 10.61% 1081 19.75% /
3 1362 1.98% 457 8.35% /stats/usage_201609.html
4 4370 6.36% 144 2.63% /stats/usage_201507.html
5 336 0.49% 60 1.10% /gb_eintrag.php
6 164 0.24% 53 0.97% /kontakt.php
7 164 0.24% 50 0.91% /gaestebuch.php
8 93 0.14% 42 0.77% /count.php
9 165 0.24% 40 0.73% /gb_eintrag_fb.php
10 52 0.08% 27 0.49% /impressum.php

Top 30 of 2843 Total Sites
# Hits Files KBytes Visits Hostname
1 32171 46.85% 31886 47.88% 809829 58.59% 48 0.87% Invalid
2 5688 8.28% 5688 8.54% 50270 3.64% 144 2.61% vm285692.had.su
3 5196 7.57% 5196 7.80% 46433 3.36% 65 1.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3528 5.14% 3528 5.30% 34845 2.52% 1 0.02% 46-118-126-189.broadband.kyivstar.net
5 2544 3.70% 2544 3.82% 25118 1.82% 1 0.02% 46-119-115-17.broadband.kyivstar.net
6 1355 1.97% 1355 2.03% 168614 12.20% 455 8.26% 5-1-15-212.datagroup.ua
7 1329 1.94% 1329 2.00% 0 0.00% 45 0.82% l37-193-63-79.novotelecom.ru
8 1212 1.76% 1212 1.82% 11973 0.87% 1 0.02% 134-249-55-122.broadband.kyivstar.net
9 944 1.37% 944 1.42% 9325 0.67% 24 0.44% 81.214.107.229.dynamic.ttnet.com.tr
10 824 1.20% 824 1.24% 8142 0.59% 1 0.02% 178-137-162-99.broadband.kyivstar.net
11 696 1.01% 696 1.05% 6870 0.50% 31 0.56% 95.12.115.55.dynamic.ttnet.com.tr
12 599 0.87% 599 0.90% 5918 0.43% 22 0.40% 95.10.3.131.dynamic.ttnet.com.tr
13 414 0.60% 414 0.62% 4082 0.30% 52 0.94% 95.12.113.19.dynamic.ttnet.com.tr
14 381 0.55% 381 0.57% 3764 0.27% 8 0.15% 95.10.0.169.dynamic.ttnet.com.tr
15 306 0.45% 272 0.41% 1143 0.08% 34 0.62% crawler.seokicks.de
16 281 0.41% 281 0.42% 2776 0.20% 29 0.53% 95.10.5.179.dynamic.ttnet.com.tr
17 250 0.36% 250 0.38% 24157 1.75% 11 0.20% 46-164-166-107.datagroup.ua
18 249 0.36% 249 0.37% 2170 0.16% 27 0.49% vm569559.had.su
19 226 0.33% 224 0.34% 4555 0.33% 1 0.02% ip145.ip-167-114-181.net
20 213 0.31% 88 0.13% 3064 0.22% 50 0.91% 141-8-142-130.spider.yandex.com
21 199 0.29% 199 0.30% 1782 0.13% 34 0.62% broadband-188-32-65-217.ip.moscow.rt.ru
22 180 0.26% 180 0.27% 1617 0.12% 28 0.51% 37-147-202-91.broadband.corbina.ru
23 177 0.26% 177 0.27% 1604 0.12% 4 0.07% 134-249-147-157.broadband.kyivstar.net
24 139 0.20% 139 0.21% 1373 0.10% 19 0.34% 88.232.175.49.dynamic.ttnet.com.tr
25 135 0.20% 135 0.20% 1334 0.10% 41 0.74% 37-115-184-170.broadband.kyivstar.net
26 128 0.19% 128 0.19% 1263 0.09% 21 0.38% 88.232.169.38.dynamic.ttnet.com.tr
27 126 0.18% 126 0.19% 1245 0.09% 36 0.65% 37-115-187-223.broadband.kyivstar.net
28 123 0.18% 123 0.18% 1215 0.09% 28 0.51% 46-119-126-51.broadband.kyivstar.net
29 121 0.18% 116 0.17% 10562 0.76% 2 0.04% crawl14.lp.007ac9.net
30 120 0.17% 120 0.18% 1185 0.09% 34 0.62% 178-137-17-250.broadband.kyivstar.net

Top 10 of 2843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32171 46.85% 31886 47.88% 809829 58.59% 48 0.87% Invalid
2 1355 1.97% 1355 2.03% 168614 12.20% 455 8.26% 5-1-15-212.datagroup.ua
3 5688 8.28% 5688 8.54% 50270 3.64% 144 2.61% vm285692.had.su
4 5196 7.57% 5196 7.80% 46433 3.36% 65 1.18% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 3528 5.14% 3528 5.30% 34845 2.52% 1 0.02% 46-118-126-189.broadband.kyivstar.net
6 2544 3.70% 2544 3.82% 25118 1.82% 1 0.02% 46-119-115-17.broadband.kyivstar.net
7 250 0.36% 250 0.38% 24157 1.75% 11 0.20% 46-164-166-107.datagroup.ua
8 1212 1.76% 1212 1.82% 11973 0.87% 1 0.02% 134-249-55-122.broadband.kyivstar.net
9 107 0.16% 103 0.15% 10610 0.77% 1 0.02% static.229.139.9.176.clients.your-server.de
10 121 0.18% 116 0.17% 10562 0.76% 2 0.04% crawl14.lp.007ac9.net

Top 30 of 1705 Total Referrers
# Hits Referrer
1 4492 6.54% - (Direct Request)
2 3548 5.17% http://onlineuspharmacies.party
3 3528 5.14% https://annamilk.com
4 2439 3.55% https://seomafia.by
5 1719 2.50% https://www.bigskycash.org/AR/Little-Rock/
6 1659 2.42% https://getery.xyz
7 1422 2.07% https://mosbordell.com
8 1422 2.07% https://seks-dosug.com
9 1379 2.01% https://www.bigskycash.org/OK/Tulsa/
10 1371 2.00% https://t-dveri.by
11 1220 1.78% https://www.bigskycash.org/
12 1185 1.73% https://seksvibor.xyz
13 1148 1.67% https://www.bigskycash.org/WA/Vancouver/
14 1105 1.61% https://1loanow.com
15 922 1.34% https://www.bigskycash.org/NH/Manchester/
16 855 1.25% https://www.bigskycash.org/OH/Columbus/
17 854 1.24% https://www.bigskycash.org/TX/El-Paso/
18 824 1.20% https://worldwidepdf.com
19 815 1.19% https://www.bigskycash.org/OR/Eugene/
20 809 1.18% https://www.bigskycash.org/CO/Boulder/
21 797 1.16% https://www.bigskycash.org/CA/Ontario/
22 797 1.16% https://www.bigskycash.org/TX/Mesquite/
23 779 1.13% https://www.bigskycash.org/TX/Killeen/
24 759 1.11% https://www.bigskycash.org/MO/Independence/
25 746 1.09% https://www.bigskycash.org/CA/Sacramento/
26 732 1.07% https://www.bigskycash.org/TX/Tyler/
27 720 1.05% https://www.bigskycash.org/NV/Las-Vegas/
28 702 1.02% https://www.bigskycash.org/SD/Sioux-Falls/
29 700 1.02% https://www.bigskycash.org/MT/Billings/
30 608 0.89% https://mmog-play.ru

Top 15 of 721 Total User Agents
# Hits User Agent
1 3469 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3442 5.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2612 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1901 2.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1799 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1433 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1429 2.08% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1329 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 978 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 939 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 930 1.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 917 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 916 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 909 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 907 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for April 2019

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 32456 47.26% 32159 48.29% 813860 58.88% Unresolved/Unknown
2 10259 14.94% 10177 15.28% 128322 9.28% Network (net)
3 7694 11.20% 7684 11.54% 58183 4.21% Russian Federation
4 5941 8.65% 5941 8.92% 52477 3.80% Soviet Union
5 4165 6.06% 4165 6.25% 41124 2.98% Turkey
6 3250 4.73% 2646 3.97% 50844 3.68% Commercial (com)
7 1716 2.50% 1716 2.58% 193975 14.03% Ukraine
8 634 0.92% 523 0.79% 16625 1.20% Germany
9 599 0.87% 108 0.16% 1464 0.11% Czech Republic
10 368 0.54% 363 0.55% 4044 0.29% Brazil
11 353 0.51% 196 0.29% 3387 0.25% European Union
12 143 0.21% 113 0.17% 1001 0.07% Austria
13 140 0.20% 137 0.21% 1435 0.10% Indonesia
14 81 0.12% 71 0.11% 1386 0.10% Poland
15 74 0.11% 74 0.11% 903 0.07% Colombia
16 64 0.09% 44 0.07% 616 0.04% Thailand
17 63 0.09% 62 0.09% 696 0.05% Italy
18 49 0.07% 49 0.07% 691 0.05% Ecuador
19 45 0.07% 45 0.07% 2264 0.16% Mexico
20 42 0.06% 42 0.06% 415 0.03% Address Routing (arpa)
21 29 0.04% 29 0.04% 281 0.02% Romania
22 27 0.04% 25 0.04% 238 0.02% Argentina
23 25 0.04% 25 0.04% 477 0.03% India
24 23 0.03% 23 0.03% 222 0.02% Cambodia
25 22 0.03% 21 0.03% 171 0.01% Mali
26 21 0.03% 18 0.03% 170 0.01% China
27 21 0.03% 21 0.03% 196 0.01% Japan
28 20 0.03% 20 0.03% 195 0.01% Hungary
29 19 0.03% 12 0.02% 119 0.01% Paraguay
30 19 0.03% 18 0.03% 519 0.04% Viet Nam


Generated by Webalizer Version 2.21