Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 4720 | 3977 | 4548 | 114 | 269 | 437985 | 343 | 13644 | 11933 | 14162 |
Aug 2025 | 9012 | 8810 | 8870 | 130 | 1847 | 12584941 | 4030 | 274982 | 273136 | 279374 |
Jul 2025 | 5146 | 4816 | 4987 | 138 | 1899 | 6115155 | 4288 | 154604 | 149320 | 159539 |
Jun 2025 | 3801 | 3335 | 3691 | 98 | 1568 | 3380044 | 2950 | 110733 | 100068 | 114057 |
May 2025 | 6658 | 6437 | 6491 | 193 | 2552 | 9080915 | 6003 | 201245 | 199562 | 206410 |
Apr 2025 | 8112 | 7924 | 7895 | 190 | 2060 | 11095429 | 5704 | 236865 | 237720 | 243381 |
Mar 2025 | 10577 | 10251 | 10389 | 190 | 1909 | 18949559 | 5912 | 322081 | 317800 | 327917 |
Feb 2025 | 10206 | 10083 | 10055 | 191 | 2040 | 16414790 | 5361 | 281555 | 282326 | 285794 |
Jan 2025 | 9773 | 9485 | 9590 | 224 | 2199 | 16138939 | 6974 | 297295 | 294059 | 302978 |
Dec 2024 | 8414 | 7901 | 8299 | 181 | 1920 | 12183303 | 5638 | 257288 | 244933 | 260838 |
Nov 2024 | 8412 | 7917 | 8299 | 171 | 1807 | 12609901 | 5137 | 248999 | 237517 | 252382 |
Oct 2024 | 6501 | 6010 | 6392 | 127 | 1691 | 9003027 | 3965 | 198171 | 186315 | 201542 |
Totals | 127993988 | 56305 | 2597462 | 2534689 | 2648374 | |||||
Generated by Webalizer Version 2.21 |