Webstatistik www.hochzeits-planerin.at

Summary by Month
Generated 05-Nov-2026 05:40 CET

Usage summary for www.hochzeits-planerin.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 3658 3469 3513 127 612 663689 636 17567 17346 18292
Oct 2026 7921 7629 7728 139 2317 10958171 4332 239577 236499 245559
Sep 2026 10450 10108 10206 116 2082 19193449 3504 306191 303258 313500
Aug 2026 7908 7500 7556 101 2376 14377294 3136 234252 232507 245173
Jul 2026 8821 8604 8683 117 2136 16859547 3652 269182 266737 273473
Jun 2026 4589 4387 4456 122 2457 5184673 3688 133707 131638 137676
May 2026 14462 14213 14292 574 13523 25223858 17800 443072 440610 448342
Apr 2026 8674 8057 8447 304 2102 11571935 9147 253434 241724 260231
Mar 2026 8309 7922 8172 253 2355 13618605 7848 253332 245585 257599
Feb 2026 10749 9678 10564 188 2241 14423615 5268 295807 270987 300980
Jan 2026 9280 8551 9095 159 2334 13969840 4929 281962 265084 287692
Dec 2025 11197 9868 11059 223 2873 17106821 6943 342857 305927 347117
Totals 163151497 70883 3070940 2957902 3135634


Generated by Webalizer Version 2.21